Dual Origin: Immobilization Duration
Enhances
| −3 | −2 | −1 | 0 | +1 | +2 | +3 | |
|---|---|---|---|---|---|---|---|
| Immobilize Duration | +11.66% | +13.33% | +14.99% | +16.66% | +17.49% | +18.33% | +19.16% |
Enhancement level relative to the character · before enhancement diversification
Versions 5
| Name | Origins | Internal name |
|---|---|---|
| Cuirass (Immobilize) | Magic, Mutation | Mutation_Magic_Immobilize |
| Molecular Bonding Entangle Boost (Immobilize) | Mutation, Science | Mutation_Science_Immobilize |
| Li Tieh Kuai's Lens (Immobilize) | Magic, Natural | Natural_Magic_Immobilize |
| Kinetic Inhibitor (Immobilize) | Science, Technology | Science_Technology_Immobilize |
| Entangle Grenade (Immobilize) | Natural, Technology | Technology_Natural_Immobilize |
Raw data
Loading…