Dual Origin: Endurance Reduction
Enhances
| −3 | −2 | −1 | 0 | +1 | +2 | +3 | |
|---|---|---|---|---|---|---|---|
| Endurance Reduction | +11.66% | +13.33% | +14.99% | +16.66% | +17.49% | +18.33% | +19.16% |
Enhancement level relative to the character · before enhancement diversification
Versions 5
| Name | Origins | Internal name |
|---|---|---|
| Torc (Endurance Reduction) | Magic, Mutation | Mutation_Magic_Endurance_Discount |
| Molecular Bonding Adrenal Boost (Endurance Reduction) | Mutation, Science | Mutation_Science_Endurance_Discount |
| Li Tieh Kuai's Shard (Endurance Reduction) | Magic, Natural | Natural_Magic_Endurance_Discount |
| Metastable Capacitor (Endurance Reduction) | Science, Technology | Science_Technology_Endurance_Discount |
| Oxygen Device (Endurance Reduction) | Natural, Technology | Technology_Natural_Endurance_Discount |
Raw data
Loading…