Invention: Knockback Distance
Enhances
| Level | Unboosted | +1 | +2 | +3 | +4 | +5 |
|---|---|---|---|---|---|---|
| 10 | +21% | +22.05% | +23.1% | +24.15% | +25.2% | +26.25% |
| 15 | +34.62% | +36.35% | +38.08% | +39.81% | +41.54% | +43.27% |
| 20 | +46.15% | +48.46% | +50.76% | +53.07% | +55.38% | +57.69% |
| 25 | +57.69% | +60.57% | +63.46% | +66.34% | +69.23% | +72.11% |
| 30 | +62.73% | +65.87% | +69% | +72.14% | +75.28% | +78.41% |
| 35 | +66.14% | +69.45% | +72.75% | +76.06% | +79.37% | +82.68% |
| 40 | +69.55% | +73.03% | +76.51% | +79.98% | +83.46% | +86.94% |
| 45 | +72.95% | +76.6% | +80.25% | +83.89% | +87.54% | +91.19% |
| 50 | +76.36% | +80.18% | +84% | +87.81% | +91.63% | +95.45% |
Before enhancement diversification
Enhancement
| Name | Origins | Internal name |
|---|---|---|
| Invention: Knockback Distance | All | Crafted_Knockback |
Recipes 9
| Level | Salvage | Vendor price | Crafting cost | Memorized crafting cost |
|---|---|---|---|---|
| 10 | Ancient Artifact, Clockwork Winder, Brass | 600 | 1,200 | 600 |
| 15 | Ancient Artifact, Clockwork Winder, Brass | 1,200 | 2,400 | 1,200 |
| 20 | Ancient Artifact, Clockwork Winder, Brass | 5,400 | 10,800 | 5,400 |
| 25 | Ancient Artifact, Clockwork Winder, Brass | 5,850 | 11,700 | 5,900 |
| 30 | Masterwork Weapon, Demonic Blood Sample, Circuit Board | 10,275 | 13,700 | 6,900 |
| 35 | Masterwork Weapon, Demonic Blood Sample, Circuit Board | 15,525 | 20,700 | 10,400 |
| 40 | Masterwork Weapon, Demonic Blood Sample, Circuit Board | 24,600 | 32,800 | 16,400 |
| 45 | 2 × Kinetic Weapon, Hydraulic Piston | 58,500 | 58,500 | 29,300 |
| 50 | 2 × Kinetic Weapon, Hydraulic Piston | 153,300 | 153,300 | 76,700 |
Raw data
Loading…