Invention: Immobilization Duration
Enhances
| Level | Unboosted | +1 | +2 | +3 | +4 | +5 |
|---|---|---|---|---|---|---|
| 10 | +11.66% | +12.24% | +12.83% | +13.41% | +13.99% | +14.57% |
| 15 | +19.21% | +20.17% | +21.13% | +22.09% | +23.05% | +24.01% |
| 20 | +25.62% | +26.9% | +28.18% | +29.46% | +30.74% | +32.02% |
| 25 | +32.02% | +33.62% | +35.22% | +36.82% | +38.42% | +40.02% |
| 30 | +34.81% | +36.55% | +38.29% | +40.03% | +41.77% | +43.51% |
| 35 | +36.71% | +38.55% | +40.38% | +42.22% | +44.05% | +45.89% |
| 40 | +38.6% | +40.53% | +42.46% | +44.39% | +46.32% | +48.25% |
| 45 | +40.49% | +42.51% | +44.54% | +46.56% | +48.59% | +50.61% |
| 50 | +42.38% | +44.5% | +46.62% | +48.74% | +50.86% | +52.97% |
Before enhancement diversification
Enhancement
| Name | Origins | Internal name |
|---|---|---|
| Invention: Immobilization Duration | All | Crafted_Immobilize |
Recipes 9
| Level | Salvage | Vendor price | Crafting cost | Memorized crafting cost |
|---|---|---|---|---|
| 10 | Spell Scroll, Inanimate Carbon Rod, Computer Virus | 1,250 | 2,500 | 1,300 |
| 15 | Spell Scroll, Inanimate Carbon Rod, Computer Virus | 2,600 | 5,200 | 2,600 |
| 20 | Spell Scroll, Inanimate Carbon Rod, Computer Virus | 11,950 | 23,900 | 12,000 |
| 25 | Spell Scroll, Inanimate Carbon Rod, Computer Virus | 12,950 | 25,900 | 13,000 |
| 30 | Rune, Inert Gas, Iron | 22,650 | 30,200 | 15,100 |
| 35 | Rune, Inert Gas, Iron | 34,275 | 45,700 | 22,900 |
| 40 | Rune, Inert Gas, Iron | 54,375 | 72,500 | 36,300 |
| 45 | Nevermelting Ice, Regenerating Flesh, Temporal Analyzer | 129,400 | 129,400 | 64,700 |
| 50 | Nevermelting Ice, Regenerating Flesh, Temporal Analyzer | 339,000 | 339,000 | 169,500 |
Raw data
Loading…