Invention: Damage
Enhances
| Level | Unboosted | +1 | +2 | +3 | +4 | +5 |
|---|---|---|---|---|---|---|
| 10 | +11.66% | +12.24% | +12.83% | +13.41% | +13.99% | +14.57% |
| 15 | +19.21% | +20.17% | +21.13% | +22.09% | +23.05% | +24.01% |
| 20 | +25.62% | +26.9% | +28.18% | +29.46% | +30.74% | +32.02% |
| 25 | +32.02% | +33.62% | +35.22% | +36.82% | +38.42% | +40.02% |
| 30 | +34.81% | +36.55% | +38.29% | +40.03% | +41.77% | +43.51% |
| 35 | +36.71% | +38.55% | +40.38% | +42.22% | +44.05% | +45.89% |
| 40 | +38.6% | +40.53% | +42.46% | +44.39% | +46.32% | +48.25% |
| 45 | +40.49% | +42.51% | +44.54% | +46.56% | +48.59% | +50.61% |
| 50 | +42.38% | +44.5% | +46.62% | +48.74% | +50.86% | +52.97% |
Before enhancement diversification
Enhancement
| Name | Origins | Internal name |
|---|---|---|
| Invention: Damage | All | Crafted_Damage |
Recipes 9
| Level | Salvage | Vendor price | Crafting cost | Memorized crafting cost |
|---|---|---|---|---|
| 10 | Inanimate Carbon Rod, Brass | 1,700 | 3,400 | 1,700 |
| 15 | Inanimate Carbon Rod, Brass | 3,550 | 7,100 | 3,600 |
| 20 | Inanimate Carbon Rod, Brass | 16,350 | 32,700 | 16,400 |
| 25 | Inanimate Carbon Rod, Brass | 17,750 | 35,500 | 17,800 |
| 30 | Masterwork Weapon, Iron | 30,975 | 41,300 | 20,700 |
| 35 | Masterwork Weapon, Iron | 47,025 | 62,700 | 31,400 |
| 40 | Masterwork Weapon, Iron | 74,475 | 99,300 | 49,700 |
| 45 | Demonic Threat Report, Kinetic Weapon | 177,200 | 177,200 | 88,600 |
| 50 | Demonic Threat Report, Kinetic Weapon | 464,400 | 464,400 | 232,200 |
Raw data
Loading…