Invention: Fear Duration
Enhances
| Level | Unboosted | +1 | +2 | +3 | +4 | +5 |
|---|---|---|---|---|---|---|
| 10 | +11.66% | +12.24% | +12.83% | +13.41% | +13.99% | +14.57% |
| 15 | +19.21% | +20.17% | +21.13% | +22.09% | +23.05% | +24.01% |
| 20 | +25.62% | +26.9% | +28.18% | +29.46% | +30.74% | +32.02% |
| 25 | +32.02% | +33.62% | +35.22% | +36.82% | +38.42% | +40.02% |
| 30 | +34.81% | +36.55% | +38.29% | +40.03% | +41.77% | +43.51% |
| 35 | +36.71% | +38.55% | +40.38% | +42.22% | +44.05% | +45.89% |
| 40 | +38.6% | +40.53% | +42.46% | +44.39% | +46.32% | +48.25% |
| 45 | +40.49% | +42.51% | +44.54% | +46.56% | +48.59% | +50.61% |
| 50 | +42.38% | +44.5% | +46.62% | +48.74% | +50.86% | +52.97% |
Before enhancement diversification
Enhancement
| Name | Origins | Internal name |
|---|---|---|
| Invention: Fear Duration | All | Crafted_Fear |
Recipes 9
| Level | Salvage | Vendor price | Crafting cost | Memorized crafting cost |
|---|---|---|---|---|
| 10 | Spiritual Essence, Human Blood Sample, Brass | 800 | 1,600 | 800 |
| 15 | Spiritual Essence, Human Blood Sample, Brass | 1,650 | 3,300 | 1,700 |
| 20 | Spiritual Essence, Human Blood Sample, Brass | 7,550 | 15,100 | 7,600 |
| 25 | Spiritual Essence, Human Blood Sample, Brass | 8,150 | 16,300 | 8,200 |
| 30 | Masterwork Weapon, Ancient Bone, Stabilized Mutant Genome | 14,250 | 19,000 | 9,500 |
| 35 | Masterwork Weapon, Ancient Bone, Stabilized Mutant Genome | 21,600 | 28,800 | 14,400 |
| 40 | Masterwork Weapon, Ancient Bone, Stabilized Mutant Genome | 34,275 | 45,700 | 22,900 |
| 45 | 2 × Demonic Threat Report, Kinetic Weapon | 81,500 | 81,500 | 40,800 |
| 50 | 2 × Demonic Threat Report, Kinetic Weapon | 213,600 | 213,600 | 106,800 |
Raw data
Loading…