Wind Control · Controller Primary
Thundergust
You unleash a powerful gust of wind in the direction of your foes. This gust has enough force to deal minor smashing damage to your foes and knock them to the ground. The debris blown at your opponent temporarily blinds them, reducing their chance to hit. This power builds Pressure.
Damage: Minor.
Recharge: Slow.
Effects
- Foes
- 24.96Smashing damage
- 7.34Smashing damage
- Self and pets
- Grants → Pressureignores buffs and enhancements · unresistable
- Foes · 12 s
- −15%ToHitstacks
- −300%Flyunresistable · stacks
Conditional
- mag 0.67Knockback20% chanceFoes
- 7.34Smashing damageif the target is terrorized, immobilized, held, stunned, put to sleep within the last 3 s or tagged Incarnate BossFoes
- 12.47Smashing damageif the target is terrorized, immobilized, held, stunned or put to sleep within the last 3 sFoes
- mag 0.67Knockbackdoesn't start within 10 s of being knocked back or up20% chanceFoes
Unenhanced · Controller · level 50
Proc chance
75.98%per activation
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| PvE only20% chance | |||
| Knockback | mag 0.67 | Foes | 0.67 × Ranged_Ones (1) |
PvE onlyif the target is terrorized, immobilized, held, stunned, put to sleep within the last 3 s or tagged Incarnate Boss · tags Containment | |||
| Smashing damage | 7.34 | Foes | 0.24 × Ranged_InherentDamage (−30.5864) |
| PvP only | |||
| Smashing damage | 24.96 | Foes | 0.4867 × Ranged_PvPDamage (−51.274) |
PvP onlyif the target is terrorized, immobilized, held, stunned or put to sleep within the last 3 s · tags Containment | |||
| Smashing damage | 12.47 | Foes | 0.2433 × Ranged_PvPDamage (−51.274) |
| PvP only20% chance | |||
| Knockback doesn't start within 10 s of being knocked back or up | mag 0.67 | Foes | 0.67 × Ranged_Ones (1) |
| Grants → Pressure ignores buffs and enhancements · unresistable | Self and pets | | |
| ToHit for 12 s · stacks | −15% | Foes | 1.5 × Ranged_Debuff_ToHit (−0.1) |
| Fly for 12 s · unresistable · stacks | −300% | Foes | −3 × Ranged_Ones (1) |
| PvE only | |||
| Smashing damage | 7.34 | Foes | 0.24 × Ranged_Damage (−30.5864) |
Controller_Control.Wind_Control.Thundergust
Raw data
Loading…