Pendulum
This attack swings your Battle Axe directly in front of you. Foes struck by this attack are dealt heavy damage, and may be knocked down.
Effects
- Foes
- 84.23Lethal damage
- 92.9Lethal damage
Conditional
- mag 0.67Knockback50% chanceFoes
- 84.23Lethal damagecritical hit · 10% chance · if the target isn't a minionFoes
- 84.23Lethal damagecritical hit · 5% chance · if the target is a minionFoes
- 37.91Fire damagewith Fiery EmbraceFoes
- mag 0.67Knockbackdoesn't start within 10 s of being knocked back or up50% chanceFoes
- 92.9Lethal damagecritical hit · 5% chanceFoes
- 97.55Lethal damagemain target onlyFoes
Unenhanced · Scrapper · level 50
Proc chance
55.48%per activation
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| PvE only | |||
| Lethal damage | 84.23 | Foes | 1.3463 × Melee_Damage (−62.5631) |
| PvE only50% chance | |||
| Knockback | mag 0.67 | Foes | 0.67 × Melee_Ones (1) |
PvE only10% chance · if the target isn't a minion · tags CritLarge, ScrapperCrit_AoE | |||
| Lethal damage | 84.23 | Foes | 1.3463 × Melee_InherentDamage (−62.5631) |
PvE only5% chance · if the target is a minion · tags CritSmall, ScrapperCrit_AoE | |||
| Lethal damage | 84.23 | Foes | 1.3463 × Melee_InherentDamage (−62.5631) |
PvE onlychance 0% (switched on by another power) · tags FieryEmbrace | |||
| Fire damage | 37.91 | Foes | 0.6059 × Melee_Damage (−62.5631) |
| PvP only | |||
| Lethal damage | 92.9 | Foes | 1.1707 × Melee_PvPDamage (−79.3578) |
| PvP only50% chance | |||
| Knockback doesn't start within 10 s of being knocked back or up | mag 0.67 | Foes | 0.67 × Melee_Ones (1) |
PvP only5% chance · tags CritPlayer, ScrapperCrit_AoE | |||
| Lethal damage | 92.9 | Foes | 1.1707 × Melee_PvPDamage (−79.3578) |
PvP onlymain target only · tags PVP_MainTargetOnly | |||
| Lethal damage | 97.55 | Foes | 1.2293 × Melee_PvPDamage (−79.3578) |
Scrapper_Melee.Battle_Axe.Pendulum
Raw data
Loading…