Empathy · Mastermind Secondary
Fortitude
Fortitude immensely enhances a single ally's chance to hit, Damage, and Defense to all attacks. It also provides partial protection from most debuffs.
Effects
- Allies · 180 s
- +11.25%ToHitunresistable · doesn't stack from the same caster; a new copy replaces it
- +33.75%Damage dealt (All)ignores buffs and enhancements · unresistable · doesn't stack from the same caster; a new copy replaces it
- +11.25%Defense (All)unresistable · doesn't stack from the same caster; a new copy replaces it
- +15.57%Debuff resistance (Movement speed, Recharge, ToHit, Regeneration, Recovery)unresistable · doesn't stack from the same caster; a new copy replaces it
- +7.79%Defense debuff resistance (All)unresistable · doesn't stack from the same caster; a new copy replaces it
Unenhanced · Mastermind · level 50
Proc chance
90%per activation
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| ToHit for 180 s · unresistable · doesn't stack from the same caster; a new copy replaces it | +11.25% | Allies | 1.5 × Ranged_Buff_ToHit (0.075) |
| Damage dealt (All) for 180 s · ignores buffs and enhancements · unresistable · doesn't stack from the same caster; a new copy replaces it | +33.75% | Allies | 4.5 × Ranged_Buff_Dmg (0.075) |
| Defense (All) for 180 s · unresistable · doesn't stack from the same caster; a new copy replaces it | +11.25% | Allies | 1.5 × Ranged_Buff_Def (0.075) |
| Debuff resistance (Movement speed, Recharge, ToHit, Regeneration, Recovery) for 180 s · unresistable · doesn't stack from the same caster; a new copy replaces it | +15.57% | Allies | 0.6 × Ranged_Res_Boolean (0.2595) |
| Defense debuff resistance (All) for 180 s · unresistable · doesn't stack from the same caster; a new copy replaces it | +7.79% | Allies | 0.3 × Ranged_Res_Boolean (0.2595) |
Mastermind_Buff.Empathy.Fortitude
Raw data
Loading…