Psychic Blast · Defender Secondary
Scramble Minds
Painfully scrambles the synapses of a targeted foe, leaving them dramatically Disoriented for a short duration. The effects of this power can jump from one foe to another in a chain dealing damage and applying a random mental effects to each target.
Effects
- Foes
- 36.15Psionic damage
Conditional
- 14.9 s mag 3Disorientmain target onlyFoes
- 14.9 s mag 3Sleepafter 0.1 s · ignores buffs and enhancements50% chance · not the main targetFoes
- 14.9 s mag 3Immobilizeignores buffs and enhancements25% chance · not the main targetFoes
- 14.9 s mag 3Placateafter 0.1 s · ignores buffs and enhancements12.5% chance · not the main targetFoes
- 14.9 s mag 3Fearignores buffs and enhancements6.25% chance · not the main targetFoes
- 11.92 s mag 3Holdignores buffs and enhancements3.13% chance · not the main targetFoes
- 133.08Psionic damagemain target onlyFoes
- 2 s mag 3Disorientdoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s aftermain target onlyFoes
- 40.95Psionic damagenot the main targetFoes
- 2 s mag 3Sleepafter 0.1 s · doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements50% chance · not the main targetFoes
- 2 s mag 3Immobilizedoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements25% chance · not the main targetFoes
- 2 s mag 3Placateafter 0.1 s · ignores buffs and enhancements12.5% chance · not the main targetFoes
- 2 s mag 3Feardoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements6.25% chance · not the main targetFoes
- 2 s mag 3Holddoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements3.13% chance · not the main targetFoes
Unenhanced · Defender · level 50
Proc chance
47.75%per activation
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| PvE only | |||
| Psionic damage | 36.15 | Foes | 1 × Ranged_Damage (−36.1476) |
| PvE onlymain target only | |||
| Disorient | 14.9 s mag 3 | Foes | 10 × Ranged_Stun (1.49) |
| PvE only50% chance · not the main target | |||
| Sleep after 0.1 s · ignores buffs and enhancements | 14.9 s mag 3 | Foes | 10 × Ranged_Stun (1.49) |
| PvE only25% chance · not the main target | |||
| Immobilize ignores buffs and enhancements | 14.9 s mag 3 | Foes | 10 × Ranged_Stun (1.49) |
| PvE only12.5% chance · not the main target | |||
| Placate after 0.1 s · ignores buffs and enhancements | 14.9 s mag 3 | Foes | 10 × Ranged_Stun (1.49) |
| PvE only6.25% chance · not the main target | |||
| Fear ignores buffs and enhancements | 14.9 s mag 3 | Foes | 10 × Ranged_Stun (1.49) |
| PvE only3.13% chance · not the main target | |||
| Hold ignores buffs and enhancements | 11.92 s mag 3 | Foes | 8 × Ranged_Immobilize (1.49) |
| PvP onlymain target only | |||
| Psionic damage | 133.08 | Foes | 2.36 × Ranged_PvPDamage (−56.3902) |
| PvP onlymain target only | |||
| Disorient doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
| PvP onlynot the main target | |||
| Psionic damage | 40.95 | Foes | 0.7262 × Ranged_PvPDamage (−56.3902) |
| PvP only50% chance · not the main target | |||
| Sleep after 0.1 s · doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
| PvP only25% chance · not the main target | |||
| Immobilize doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
| PvP only12.5% chance · not the main target | |||
| Placate after 0.1 s · ignores buffs and enhancements | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
| PvP only6.25% chance · not the main target | |||
| Fear doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
| PvP only3.13% chance · not the main target | |||
| Hold doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
Defender_Ranged.Psychic_Blast.Scramble_Thoughts
Raw data
Loading…