Electrical Affinity · Defender Primary
Shock
Strike a single foe with a highly-charged electrical shock, draining some endurance and moderately reducing their recovery, regeneration and damage output.
Effects
- Target · 25 s
- −37.5%Damage dealt (All)ignores buffs and enhancements · doesn't stack from the same caster; a new copy replaces it
- −75%Regeneration, recoverystacks
- Target
- −20%Endurance
- −6.25Endurance
Unenhanced · Defender · level 50
Proc chance
81.67%per activation
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| Damage dealt (All) for 25 s · ignores buffs and enhancements · doesn't stack from the same caster; a new copy replaces it | −37.5% | Target | 3 × Ranged_Debuff_Dam (−0.125) |
| Regeneration, recovery for 25 s · stacks | −75% | Target | −0.75 × Ranged_Ones (1) |
| PvE only | |||
| Endurance | −20% | Target | −0.16 × Ranged_EndDrain (1.25) |
| PvP only | |||
| Endurance | −6.25 | Target | −5 × Ranged_EndDrain (1.25) |
Defender_Buff.Shock_Therapy.Shock
Raw data
Loading…