Electrical Affinity
You are able to control and manipulate electricity to aid your allies and weaken your enemies. Some Electrical Affinity powers build Static, which increases the number of targets your Circuit powers can chain to.
Also: Controller Secondary, Corruptor Secondary, Mastermind Secondary
| 1 | Shock Click · Ranged, Foe -DMG, -End, -Recovery, -Regen | 12 s | 8.53 | 2 s / 2.244 | 80 ft | — |
| 1 | Rejuvenating Circuit Click · Ranged (Chain), Ally Heal, Self +Static | 8 s | 13 | 1.17 s / 1.32 | 80 ft | · 5 |
| 2 | Galvanic Sentinel Click · Summon Galvanic Sentinel: Ranged Debuff Special | 60 s | 25 | 2.03 s / 2.244 | 80 ft | — |
| 6 | Energizing Circuit Click · Ranged (Chain), Ally +End, +Recharge, Self +Static | 35 s | 13 | 1.67 s / 1.848 | 80 ft | · 5 |
| 8 | Faraday Cage Click · Location (PBAoE), Team +Res(All DMG but Toxic, Status, Knockback, -Rech, -Rec, -End) | 10 s | 13 | 1.07 s / 1.32 | 25 ft | — |
| 12 | Empowering Circuit Click · Ranged (Chain), Ally +DMG, +Tohit, Self +Static | 15 s | 13 | 1 s / 1.188 | 80 ft | · 5 |
| 18 | Defibrillate Click · Melee (Targeted AoE), Ally Rez, Foe Sleep, -End, -Recovery | 120 s | 10.4 | 3.3 s / 3.432 | 7 ft | — |
| 22 | Insulating Circuit Click · Ranged (Chain), Ally +Absorb, Self +Static | 20 s | 13 | 1 s / 1.188 | 80 ft | · 5 |
| 26 | Amp Up Click · Ranged, Ally +Special, +Recharge | 300 s | 10.4 | 2.57 s / 2.772 | 80 ft | — |
Defender, level 50, PvE, unenhanced.