Atomic Manipulation · Blaster Secondary
Positron Cell
Encases a single target in a cage made of positrons. The radiation emitted slowly hurts the victim, inflicting energy damage over time. The encased victim is held helpless and unable to defend themselves in addition to being surrounded by positively charged particles. Hitting a foe that has negatively charged particles will trigger a Gamma Burst.
Effects
- Target
- 11.92 s mag 2Hold
- 7.15 sHold
- 13.76Energy damageevery 1 s for 4.2 s (4 ticks) · stacks
- 2 s mag 3Holddoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after
- 33.99Energy damageevery 1 s for 4.2 s (4 ticks) · stacks
- Target · 10 s
- −10.5%Defense (All)stacks
- Self · 9.17 s
- +11.02%Damage dealt (All)ignores buffs and enhancements · unresistable · doesn't stack from the same caster; a new copy replaces it
Conditional
- Grants → Gamma Raysif the target has the Radiation Control Negatrons power and the target doesn't have the Radiation Control Gamma Burst powerTarget
- Activates → Gamma Rays (debuff)if the target has the Radiation Control Negatrons power and the target doesn't have the Radiation Control Gamma Burst powerTarget
- Grants → Positronsignores buffs and enhancements · unresistableif the target doesn't have the Radiation Control Gamma Burst power or the Radiation Control Negatrons powerTarget
- Removes → Positronsignores buffs and enhancements · unresistableif the target has the Radiation Control Negatrons powerTarget
Unenhanced · Blaster · level 50
Proc chance
90%per activation
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| PvE only | |||
| Hold | 11.92 s mag 2 | Target | 10 × Ranged_Immobilize (1.192) |
| Hold | 7.15 s | Target | 6 × Ranged_Immobilize (1.192) |
| Energy damage every 1 s for 4.2 s (4 ticks) · stacks | 13.76 | Target | 0.22 × Ranged_Damage (−62.5631) |
| PvP only | |||
| Hold doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after | 2 s mag 3 | Target | 1 × Ranged_PvPMez (2) |
| Energy damage every 1 s for 4.2 s (4 ticks) · stacks | 33.99 | Target | 0.442 × Ranged_PvPDamage (−76.9109) |
| Defense (All) for 10 s · stacks | −10.5% | Target | 1.5 × Ranged_Debuff_Def (−0.07) |
if the target has the Radiation Control Negatrons power and the target doesn't have the Radiation Control Gamma Burst power · tags GammaBurst | |||
| Grants → Gamma Rays | Target | | |
| Activates → Gamma Rays (debuff) | Target | | |
if the target doesn't have the Radiation Control Gamma Burst power or the Radiation Control Negatrons power · tags Polarize | |||
| Grants → Positrons ignores buffs and enhancements · unresistable | Target | | |
if the target has the Radiation Control Negatrons power · tags Polarize | |||
| Removes → Positrons ignores buffs and enhancements · unresistable | Target | | |
tags Defiance | |||
| Damage dealt (All) for 9.17 s · ignores buffs and enhancements · unresistable · doesn't stack from the same caster; a new copy replaces it | +11.02% | Self | from the power's own stats |
Blaster_Support.Radiation_Manipulation.Positron_Cell
Raw data
Loading…