Single Origin: Resist Damage
Enhances
| −3 | −2 | −1 | 0 | +1 | +2 | +3 | |
|---|---|---|---|---|---|---|---|
| Damage Resistance | +14% | +16% | +18% | +20% | +21% | +22% | +23% |
Enhancement level relative to the character · before enhancement diversification
Versions 5
| Name | Origins | Internal name |
|---|---|---|
| Shield of Hermes (Resist Damage) | Magic | Magic_Res_Damage |
| Catalyst: Improved Resistance (Resist Damage) | Mutation | Mutation_Res_Damage |
| Dragon Scales (Resist Damage) | Natural | Natural_Res_Damage |
| Argon Experiment (Resist Damage) | Science | Science_Res_Damage |
| Portacio Ind Subdermal Plating (Resist Damage) | Technology | Technology_Res_Damage |
Raw data
Loading…