Single Origin: Endurance Modification
Enhances
| −3 | −2 | −1 | 0 | +1 | +2 | +3 | |
|---|---|---|---|---|---|---|---|
| Endurance Modification | +23.33% | +26.66% | +30% | +33.33% | +35% | +36.66% | +38.33% |
Enhancement level relative to the character · before enhancement diversification
Versions 5
| Name | Origins | Internal name |
|---|---|---|
| Resolution of Grey (Endurance Modification) | Magic | Magic_Recovery |
| Awakening: Endurance Modification (Endurance Modification) | Mutation | Mutation_Recovery |
| Dragon Vitality (Endurance Modification) | Natural | Natural_Recovery |
| Impervium Exposure (Endurance Modification) | Science | Science_Recovery |
| WetWare Eng Hyperkinetic Polymer (Endurance Modification) | Technology | Technology_Recovery |
Raw data
Loading…