Shield Charge
You have been hit with a Shield Charge.
Damage: Moderate.
Effects
- Foes
- 29.22Smashing damage
- 70.97Smashing damage
Conditional
- 13.6 s mag 4Tauntif the target is tagged Raid and the to-hit roll + 0.2 is below the to-hit chanceFoes
- 13.6 s mag 4Tauntif the target isn't tagged RaidFoes
- mag 0.64Knockback80% chanceFoes
- mag 0.64Knockbackdoesn't start within 10 s of being knocked back or up80% chanceFoes
Unenhanced · Pet · level 50 · Class of its enemy
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| Smashing damage | 29.22 | Foes | 0.525 × Melee_Damage (−55.6599) |
| Smashing damage | 70.97 | Foes | 1.275 × Melee_Damage (−55.6599) |
| if the target is tagged Raid and the to-hit roll + 0.2 is below the to-hit chance | |||
| Taunt | 13.6 s mag 4 | Foes | 1 × Melee_InherentTaunt (13.6) |
| PvE onlyif the target isn't tagged Raid | |||
| Taunt | 13.6 s mag 4 | Foes | 1 × Melee_InherentTaunt (13.6) |
| PvE only80% chance | |||
| Knockback | mag 0.64 | Foes | 0.64 × Melee_Ones (1) |
| PvP only80% chance | |||
| Knockback doesn't start within 10 s of being knocked back or up | mag 0.64 | Foes | 0.64 × Melee_Ones (1) |
Villain_Pets.Shield_Charge_AoE.Shield_Charge_AoE_Brute
Enemies 1
- Shield Charge Pet · L1–55 · Pets
Raw data
Loading…