Entangle
Roots from the Carrion Creeper Patch have Entangled you, crushing and cutting you. You are immobile and cannot fly.
Notes: Entangle is unaffected by Recharge Time changes.
Effects
- Foes
- 7.14Smashing damageevery 2 s for 5.2 s (2 ticks) · doesn't stack from the same caster; a new copy replaces it
- 7.14Lethal damageevery 2 s for 5.2 s (2 ticks) · doesn't stack from the same caster; a new copy replaces it
- 27.94 s mag 4Immobilize
- 4 s mag 4Immobilizedoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after
- Foes · 15 s
- +10000%Knockback resistanceignores buffs and enhancements · unresistable · doesn't stack from the same caster; a new copy replaces it
- −160%Flyunresistable · doesn't stack from the same caster; a new copy replaces it
Conditional
- 7.14Smashing damageevery 2 s for 5.2 s (2 ticks) · doesn't stack from the same caster; a new copy replaces itif the target is terrorized, immobilized, held, stunned, put to sleep within the last 3 s or tagged Incarnate Boss, and you're a ControllerFoes
- 7.14Lethal damageevery 2 s for 5.2 s (2 ticks) · doesn't stack from the same caster; a new copy replaces itif the target is terrorized, immobilized, held, stunned, put to sleep within the last 3 s or tagged Incarnate Boss, and you're a ControllerFoes
- 41.91 s mag 4Immobilizeif you're a DominatorFoes
- 13.97 s mag 4Immobilize20% chance · if you're a ControllerFoes
Unenhanced · Controller · level 50
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| Smashing damage every 2 s for 5.2 s (2 ticks) · doesn't stack from the same caster; a new copy replaces it | 7.14 | Foes | 0.2333 × Ranged_Damage (−30.5864) |
| Lethal damage every 2 s for 5.2 s (2 ticks) · doesn't stack from the same caster; a new copy replaces it | 7.14 | Foes | 0.2333 × Ranged_Damage (−30.5864) |
| Knockback resistance for 15 s · ignores buffs and enhancements · unresistable · doesn't stack from the same caster; a new copy replaces it | +10000% | Foes | 100 × Ranged_Ones (1) |
| Fly for 15 s · unresistable · doesn't stack from the same caster; a new copy replaces it | −160% | Foes | −1.6 × Ranged_Ones (1) |
if the target is terrorized, immobilized, held, stunned, put to sleep within the last 3 s or tagged Incarnate Boss, and you're a Controller · tags Containment | |||
| Smashing damage every 2 s for 5.2 s (2 ticks) · doesn't stack from the same caster; a new copy replaces it | 7.14 | Foes | 0.2333 × Ranged_InherentDamage (−30.5864) |
| Lethal damage every 2 s for 5.2 s (2 ticks) · doesn't stack from the same caster; a new copy replaces it | 7.14 | Foes | 0.2333 × Ranged_InherentDamage (−30.5864) |
| PvE only | |||
| Immobilize | 27.94 s mag 4 | Foes | 15 × Ranged_Immobilize (1.8625) |
PvE onlyif you're a Dominator · tags Domination | |||
| Immobilize | 41.91 s mag 4 | Foes | 22.5 × Ranged_Immobilize (1.8625) |
PvE only20% chance · if you're a Controller · tags Overpower | |||
| Immobilize | 13.97 s mag 4 | Foes | 7.5 × Ranged_Immobilize (1.8625) |
| PvP only | |||
| Immobilize doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after | 4 s mag 4 | Foes | 1 × Ranged_PvPMez (4) |
Villain_Pets.Creeper_Entangle.Entangle
Referenced by
- Carrion Creepers (carrion creepers) Villain Pets · ExecutePower
Enemies 1
- Carrion Creeper Patch Pet · L1–55 · Pets
Raw data
Loading…