Psionic Armor
You use your psionic powers to shield yourself reducing incoming damage, as well as steal your foes own psyche and use it against them, be it by empowering your own regenerative powers, weakening their defenses or completely subduing their will.
Also: Brute Secondary, Scrapper Secondary, Sentinel Secondary, Tanker Primary
Endurance drain
End / sec
Other
Max HP
—
Regeneration
—
Debuff resistance
Defense
8%
Recharge
—
Endurance drain
25.9%
Recovery
—
Regeneration
—
Perception
60%
| Resistance · cap 75% | Defense | |
|---|---|---|
| Smashing | 22.5% | 5.6% |
| Lethal | 15% | 5.6% |
| Fire | 15% | 5.6% |
| Cold | 15% | 5.6% |
| Energy | 22.5% | 5.6% |
| Negative | 22.5% | 5.6% |
| Psionic | 35.6% | 13.1% |
| Toxic | 15% | 5.6% |
| Melee | 9.4% | |
| Ranged | 9.4% | |
| AoE | 43.1% |
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | |
| Immobilize | — | |
| Disorient | — | |
| Sleep | — | |
| Knockback | ||
| Knockup | ||
| Repel | — | — |
| Fear | — | |
| Confuse | — |
Stalker, level 50, PvE, unenhanced. Excludes conditional effects.
| 1 | Hide Toggle: Self Stealth, +DEF(Melee, Ranged, AoE) | 2 s | — | 0.73 s / 0.924 | Self | — |
| 1 | Psychic Wall Toggle: Self +Res(Smash, Lethal, Psionic) | 2 s | 0.1 | 0.67 s / 0.924 | Self | — |
| 4 | Psionic Shield Toggle: Self +Res(Fire, Cold, Energy, Negative, Toxic, End Drain) | 2 s | 0.1 | 1.17 s / 1.32 | Self | — |
| 10 | Impenetrable Mind Toggle: Self Res (Psionics, Disorient, Hold, Immobilize, Sleep, Fear, Confuse, Knockback) | 4 s | 0.1 | 0.73 s / 0.924 | Self | — |
| 16 | Devour Psyche Click · Cone Foe -Regen, -Heal, -Recovery; Self +Regen, +Recovery | 60 s | 10.5 | 1 s / 1.188 | 40 ft | 40 ft 90° · 10 |
| 20 | Psychokinetic Barrier Click · Self, +Absorb, +MaxHP, +Regeneration, +Res(-Regeneration, -Recovery, -Recharge, -Endurance) | 60 s | 10.4 | 1.17 s / 1.32 | Self | — |
| 24 | Precognition Auto: Self +DEF(Melee, Ranged, AoE, Psionic), Res(DeBuff DEF), +Perception | — | — | — | Self | — |
| 28 | Aura of Madness Toggle: PBAoE, Foe Confuse, Disorient, Sleep, Hold, Fear, -Damage(All), +Special | 10 s | — | 1.67 s / 1.848 | Self | 8 ft · 10 |
| 30 | Memento Mori Click · Self Rez, +Max HP, Special | 300 s | 18.2 | 1.33 s / 1.584 | Self | 25 ft · 10 |
Stalker, level 50, PvE, unenhanced.