Electric Armor
Your entire body is basically a powerful capacitor. You can store and release massive amounts of electricity that can absorb damage directed at you. Electric Armor offer better than average resistance to just about all types of damage, including Psionic, but has no healing abilities or resistance to Toxic. Electric Armor also offers superior resistance to Energy damage and Endurance Drain.
Also: Brute Secondary, Scrapper Secondary, Sentinel Secondary, Tanker Primary
Endurance drain
End / sec
Other
Recharge
Regeneration
—
Recovery
—
Debuff resistance
Recharge
40%
Movement
40%
Endurance drain
173%
Recovery
103.8%
| Resistance · cap 75% | Defense | |
|---|---|---|
| Smashing | 32.3% | 5.6% |
| Lethal | 32.3% | 5.6% |
| Fire | 32.3% | 5.6% |
| Cold | 32.3% | 5.6% |
| Energy | 61.9% | 5.6% |
| Negative | 22.5% | 5.6% |
| Psionic | 26.3% | 5.6% |
| Toxic | 15% | 5.6% |
| Melee | 5.6% | |
| Ranged | 5.6% | |
| AoE | 39.4% |
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | |
| Immobilize | — | |
| Disorient | — | |
| Sleep | — | |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
| Teleport | — |
Stalker, level 50, PvE, unenhanced. Excludes conditional effects.
| 1 | Hide Toggle: Self Stealth, +DEF(Melee, Ranged, AoE) | 2 s | — | 0.73 s / 0.924 | Self | — |
| 1 | Charged Armor Toggle: Self +Res(Smash, Lethal, Energy) | 2 s | 0.13 | 0.67 s / 0.924 | Self | — |
| 4 | Conductive Shield Toggle: Self +Res(Fire, Cold, Energy, Negative) | 2 s | 0.13 | 0.67 s / 0.924 | Self | — |
| 10 | Static Shield Toggle: Self +Res(Hold, Sleep, Disorient, End Drain, Recovery DeBuff, Psionic, Toxic, Teleport) | 4 s | 0.1 | 1.17 s / 1.32 | Self | — |
| 16 | Grounded Auto: Self +Res (All DMG but Toxic and Psionics, End Drain, Immobilize, KB) | — | — | — | Self | — |
| 20 | Lightning Reflexes Auto: Self +Recharge, +SPD, Res (Slow) | — | — | — | Self | — |
| 24 | Energize Click · Self Endurance Discount, Heal, +Regen | 120 s | 10.4 | 1.17 s / 1.32 | Self | — |
| 28 | Power Sink Click · PBAoE, Self +End, +Regen, Foe -End | 60 s | 13 | 2.03 s / 2.244 | 40 ft | 10 ft · 10 |
| 30 | Power Surge Click · Self +Res(All DMG, but Psionics), +Res(Knockback, Repel, Disorient, Hold, Immobilize, Sleep), +Regen, +Recovery, +Special | 350 s | 2.6 | 1.96 s / 2.112 | Self | — |
Stalker, level 50, PvE, unenhanced.