Psionic Armor
You use your psionic powers to shield yourself reducing incoming damage, as well as steal your foes own psyche and use it against them, be it by empowering your own regenerative powers, weakening their defenses or completely subduing their will.
Also: Brute Secondary, Sentinel Secondary, Stalker Secondary, Tanker Primary
Endurance drain
End / sec
Other
Damage
Max HP
—
Regeneration
—
Debuff resistance
Defense
8%
Recharge
—
Endurance drain
25.9%
Recovery
—
Regeneration
—
Perception
60%
| Resistance · cap 75% | Defense | |
|---|---|---|
| Smashing | 22.5% | — |
| Lethal | 15% | — |
| Fire | 15% | — |
| Cold | 15% | — |
| Energy | 22.5% | — |
| Negative | 22.5% | — |
| Psionic | 35.6% | 7.5% |
| Toxic | 15% | — |
| Melee | 7.5% | |
| Ranged | 7.5% | |
| AoE | 3.8% |
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | |
| Immobilize | — | |
| Disorient | — | |
| Sleep | — | |
| Knockback | ||
| Knockup | ||
| Repel | — | — |
| Fear | — | |
| Confuse | — |
Scrapper, level 50, PvE, unenhanced. Excludes conditional effects.
| 1 | Psychic Wall Toggle: Self +Res(Smash, Lethal, Psionic) | — | — | 2 s | 0.1 | 0.67 s / 0.924 | Self | — |
| 1 | Psionic Shield Toggle: Self +Res(Fire, Cold, Energy, Negative, Toxic, End Drain) | — | — | 2 s | 0.1 | 1.17 s / 1.32 | Self | — |
| 4 | Mask Presence Toggle: Self Stealth, +DEF(Melee, Ranged) | — | — | 4 s | 0.1 | 0.73 s / 0.924 | Self | — |
| 10 | Impenetrable Mind Toggle: Self Res (Psionics, Disorient, Hold, Immobilize, Sleep, Fear, Confuse, Knockback) | — | — | 4 s | 0.1 | 0.73 s / 0.924 | Self | — |
| 16 | Devour Psyche Click · Cone Foe -Regen, -Heal, -Recovery; Self +Regen, +Recovery | — | — | 60 s | 10.5 | 1 s / 1.188 | 40 ft | 40 ft 90° · 10 |
| 20 | Psychokinetic Barrier Click · Self, +Absorb, +MaxHP, +Regeneration, +Res(-Regeneration, -Recovery, -Recharge, -Endurance) | — | — | 60 s | 10.4 | 1.17 s / 1.32 | Self | — |
| 24 | Precognition Auto: Self +DEF(Melee, Ranged, AoE, Psionic), Res(DeBuff DEF), +Perception | — | — | — | — | — | Self | — |
| 28 | Aura of Insanity Toggle: PBAoE, Foe Confuse, Disorient, Sleep, Hold, Fear, DoT(Psionic), +Special | 9.38 | 5.08 | 10 s | — | 1.67 s / 1.848 | Self | 8 ft · 10 |
| 30 | Memento Mori Click · Self Rez, +Max HP, Special | — | — | 300 s | 18.2 | 1.33 s / 1.584 | Self | 25 ft · 10 |
Scrapper, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.