Luminous Aura
Peacebringers can generate Luminous Aura to grant themselves incredible defensive capabilities.
Endurance drain
End / sec
Other
Max HP
Recovery
| Resistance · cap 85% | Defense | |
|---|---|---|
| Smashing | 60% | 13.1% |
| Lethal | 60% | 13.1% |
| Fire | 60% | 13.1% |
| Cold | 60% | 13.1% |
| Energy | 71.3% | 13.1% |
| Negative | 71.3% | 13.1% |
| Psionic | — | 13.1% |
| Toxic | 37.5% | 13.1% |
| Melee | 13.1% | |
| Ranged | 13.1% | |
| AoE | 13.1% |
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | |
| Immobilize | — | |
| Disorient | — | |
| Sleep | — | |
| Knockback | ||
| Knockup | ||
| Repel | — | — |
| Fear | — | |
| Confuse | — |
Peacebringer, level 50, PvE, unenhanced. Excludes conditional effects.
| 1 | Incandescence Auto: Self +Res (Energy, Negative) | — | — | — | — | — | Self | — |
| 1 | Energy Flight Toggle: Self Fly | — | — | — | 0.23 | — | Self | — |
Quantum Acceleration Toggle · Self +FlySpeed (Special) | — | — | 60 s | 0.23 | — | Self | — | |
| 1 | Shining Shield Toggle: Self +Res(Smash, Lethal) | — | — | 2 s | 0.13 | 0.67 s / 0.924 | Self | — |
| 4 | Essence Boost Click · Self Heal, +Max HP, Res (Toxic) | — | — | 360 s | 10.4 | 0.73 s / 0.924 | Self | — |
| 10 | Thermal Shield Toggle: Self +Res(Fire, Cold) | — | — | 2 s | 0.13 | 0.67 s / 0.924 | Self | — |
| 10 | Combat Flight Toggle: Self Fly, +DEF | — | — | — | 0.1 | — | Self | — |
| 14 | Quantum Shield Toggle: Self +Res(Energy, Negative) | — | — | 2 s | 0.13 | 0.73 s / 0.924 | Self | — |
| 16 | Group Energy Flight Toggle: Team Fly | — | — | — | 0.42 | 2.03 s / 2.244 | Self | 60 ft · 255 |
| 20 | White Dwarf Toggle: Shapeshift, Special | — | — | 1 s | 0.13 | — | Self | — |
| 20 | White Dwarf Strike Click · Melee, Light DMG(Smash/Energy), Foe -DEF, Knockback | 46.71 | 32.17 | 3 s | 4.37 | 1.2 s / 1.452 | 7 ft | — |
| 20 | White Dwarf Smite Click · Melee, Light DMG(Energy/Smash), Foe -DEF, -Fly, Disorient | 73.41 | 42.78 | 6 s | 6.86 | 1.5 s / 1.716 | 7 ft | — |
| 20 | White Dwarf Flare Click · PBAoE Melee, Light DMG(Energy), Foe -DEF, Knockback | 50.05 | 22.3 | 16 s | 15.18 | 2.1 s / 2.244 | Self | 15 ft · 10 |
| 20 | White Dwarf Sublimation Click · Self Heal | — | — | 60 s | 10.4 | 0.73 s / 0.924 | Self | — |
| 20 | White Dwarf Step Click · Ranged (Location), Self Teleport | — | — | — | 13 | 1.67 s / 1.848 | 300 ft | — |
| 20 | White Dwarf Antagonize Click · Ranged (Targeted AoE), Foe Taunt | — | — | 10 s | — | 1.67 s / 1.848 | 60 ft | 15 ft · 5 |
| 22 | Reform Essence Click · Self Heal | — | — | 60 s | 10.4 | 0.73 s / 0.924 | Self | — |
| 24 | Conserve Energy Click · Self Endurance Discount | — | — | 600 s | 7.8 | 1.17 s / 1.32 | Self | — |
| 26 | Quantum Maneuvers Toggle: Self +FlySpeed, Res(-Fly, Immobilize), +Def(All), +Flight Control | — | — | 10 s | 0.05 | — | Self | — |
| 28 | Quantum Flight Toggle: Self Fly, Intangible | — | — | 60 s | 0.32 | — | Self | — |
| 30 | Restore Essence Click · Self Rez | — | — | 300 s | — | 1.5 s / 1.716 | Self | — |
| 32 | Light Form Click · Self, +Res(Disorient, Sleep, Hold, Immobilize, Knockback, Repel, All DMG but Psionics) | — | — | 300 s | 2.6 | 1.67 s / 1.848 | Self | — |
Peacebringer, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.