Marine Affinity
Command the various powers of the ocean to buff your allies, and wash away your enemies.
Also: Controller Secondary, Corruptor Secondary, Defender Primary, Mastermind Secondary
Shoal Rush Click · Targeted AoE, Foe -DEF, -SPD, Special | 15 s | 10.4 | 1.33 s / 1.584 | 80 ft | 20 ft · 16 | |
Soothing Wave Click · Ranged (Cone), Team Heal, Enemy Damage Debuff | 10 s | 13.52 | 2 s / 2.244 | 45 ft | 45 ft 90° · 255 | |
Toroidal Bubble Click · PBAoE, Team +Res(All, End Drain), +Endurance, +Recovery, +Jump | 60 s | 8 | 1.77 s / 1.98 | Self | 40 ft · 255 | |
Whitecap Click · Targeted AoE, Minor DMG(Cold), Foe Knockdown, -Resist(All), Self Teleport, Special | 15 s | 14.35 | 1.5 s / 1.716 | 80 ft | — | |
Tide Pool Click · Location AoE, Team +DMG, Foe -DMG, -SPD, -Jump, -Stealth, Special | 60 s | 13 | 2.33 s / 2.508 | 80 ft | — | |
Brine Click · Ranged, Foe -Resist(All), -MaxHP | 60 s | 7 | 1.33 s / 1.584 | 80 ft | — | |
Shifting Tides Toggle: Targeted AoE, Team +Damage, +To Hit, +Recharge, Special Damage | 15 s | 0.08 | 1.17 s / 1.32 | 80 ft | 25 ft · 16 | |
Barrier Reef Click · Summon Barrier Reef: Team +Absorb, +Defense (All) | 30 s | 13.52 | 2.37 s / 2.508 | 40 ft | — | |
Power of the Depths Click · PBAoE, Team +MaxHP, +MaxEnd, +Regen, +Range | 240 s | 26 | 3 s / 3.168 | Self | 25 ft · 255 |
default class, level 50, PvE, unenhanced.