Marine Affinity
Command the various powers of the ocean to buff your allies, and wash away your enemies.
Also: Corruptor Secondary, Defender Primary, Mastermind Secondary
Endurance drain
End / sec
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
Controller, level 50, PvE, unenhanced. Excludes conditional effects.
| 1 | Shoal Rush Click · Ranged (Targeted AoE), Foe -DEF, -SPD, Special | 15 s | 10.4 | 1.33 s / 1.584 | 80 ft | 20 ft · 16 |
| 1 | Soothing Wave Click · Ranged (Facing Cone), Foe -DMG, Team Heal | 10 s | 13.52 | 2 s / 2.244 | 45 ft | 45 ft 90° · 255 |
| 4 | Toroidal Bubble Click · PBAoE, Team +Res(All DMG, End Drain), +End, +Recovery, +Jump | 60 s | 8 | 1.77 s / 1.98 | Self | 40 ft · 255 |
| 10 | Whitecap Click · Ranged (Targeted AoE), DMG(Cold), Foe Knockdown, -Resist(All), Self Teleport, Special | 15 s | 14.35 | 1.5 s / 1.716 | 80 ft | — |
| 16 | Tide Pool Click · Ranged (Location AoE), Team +DMG, Foe -DMG, -SPD, -Jump, -Stealth, Special | 10 s | 13 | 2.33 s / 2.508 | 80 ft | — |
| 20 | Brine Click · Ranged, Foe -Resist(All), -MaxHP | 60 s | 7 | 1.33 s / 1.584 | 80 ft | — |
| 24 | Shifting Tides Toggle: Ranged (Targeted AoE), Team +DMG, +ToHit, +Recharge, Special Damage | 15 s | 0.08 | 1.17 s / 1.32 | 80 ft | 25 ft · 16 |
| 28 | Barrier Reef Click · Summon Barrier Reef: Team +Absorb, +DEF(All) | 30 s | 13.52 | 2.37 s / 2.508 | 40 ft | — |
| 30 | Power of the Depths Click · PBAoE, Team +MaxHP, +MaxEnd, +Regen, +Range | 240 s | 26 | 3 s / 3.168 | Self | 25 ft · 255 |
Controller, level 50, PvE, unenhanced.