Ice Mastery · Epic and Patron Pools
Flash Freeze
You can Flash Freeze a large patch of ground beneath a targeted foe, instantly forming dozens of deadly ice shards that do Cold damage to all enemies in the area. The victims are left trapped within the icicles, but can break free if disturbed. Only targets near the ground can be affected.
Notes:
The Sleep component of this power is Auto Hit against regular enemies, but a To Hit check is required to against AVs and players, as well as to make secondary effects apply.
Effects
Conditional
- 17.88 s mag 3Sleepafter 0.25 sif the target isn't tagged RaidFoes
- 6.26Lethal damageif the target isn't tagged Raid · on a hit rollFoes
- 6.26Cold damageif the target isn't tagged Raid · on a hit rollFoes
- 17.88 s mag 3Sleepafter 0.25 sif the target is tagged Raid · on a hit rollFoes
- 6.26Lethal damageif the target is tagged Raid · on a hit rollFoes
- 6.26Cold damageif the target is tagged Raid · on a hit rollFoes
- 2 s mag 3Sleepafter 0.25 s · doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s afteron a hit rollFoes
- 45.82Lethal damageon a hit rollFoes
- 45.82Cold damageon a hit rollFoes
Unenhanced · Blaster · level 50 · Archetypes: Blaster
Proc chance
90%per activation
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| PvE onlyif the target isn't tagged Raid | |||
| Sleep after 0.25 s | 17.88 s mag 3 | Foes | 15 × Ranged_Sleep (1.192) |
| PvE onlyif the target isn't tagged Raid · on a hit roll | |||
| Lethal damage | 6.26 | Foes | 0.1 × Ranged_Damage (−62.5631) |
| Cold damage | 6.26 | Foes | 0.1 × Ranged_Damage (−62.5631) |
| PvE onlyif the target is tagged Raid · on a hit roll | |||
| Sleep after 0.25 s | 17.88 s mag 3 | Foes | 15 × Ranged_Sleep (1.192) |
| PvE onlyif the target is tagged Raid · on a hit roll | |||
| Lethal damage | 6.26 | Foes | 0.1 × Ranged_Damage (−62.5631) |
| Cold damage | 6.26 | Foes | 0.1 × Ranged_Damage (−62.5631) |
| PvP onlyon a hit roll | |||
| Sleep after 0.25 s · doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
| Lethal damage | 45.82 | Foes | 0.5957 × Ranged_PvPDamage (−76.9109) |
| Cold damage | 45.82 | Foes | 0.5957 × Ranged_PvPDamage (−76.9109) |
Epic.Cold_Mastery.Flash_Freeze
Raw data
Loading…