Darkness Control · Dominator Primary
Dark Grasp
You cause your target's shadow to wholly envelop them, leaving them held and rendered helpless while suffering from moderate negative energy damage. Even if the target is powerful enough to resist the power's hold effect they will have their chance to hit reduced.
Damage: Light.
Recharge: Moderate.
Effects
- Target
- 17.88 s mag 3Hold
- 52.83Negative damage
- 4 s mag 4Holddoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after
- 139.72Negative damage
- 26.82 s mag 3Hold
- 4 sHolddoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · unresistable
- Target · 10 s
- −5.63%ToHitstacks
Unenhanced · Dominator · level 50
Proc chance
56.41%per activation
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| PvE only | |||
| Hold | 17.88 s mag 3 | Target | 12 × Ranged_Immobilize (1.49) |
| Negative damage | 52.83 | Target | 1 × Ranged_Damage (−52.8311) |
| PvP only | |||
| Hold doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after | 4 s mag 4 | Target | 1 × Ranged_PvPMez (4) |
| Negative damage | 139.72 | Target | 1.8891 × Ranged_PvPDamage (−73.9635) |
PvE onlytags Domination | |||
| Hold | 26.82 s mag 3 | Target | 18 × Ranged_Immobilize (1.49) |
PvP onlytags Domination | |||
| Hold doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · unresistable | 4 s | Target | 1 × Ranged_PvPMez (4) |
| ToHit for 10 s · stacks | −5.63% | Target | 0.75 × Ranged_Debuff_ToHit (−0.075) |
Dominator_Control.Darkness_Control.Dark_Grasp
Raw data
Loading…