Poison
You are a master of Poison and can concoct a variety of venoms and toxins allowing you to weaken your enemies. When used correctly, some Poisons can even be used to aid your allies.
Also: Controller Secondary, Corruptor Secondary, Mastermind Secondary
Endurance drain
End / sec
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
Defender, level 50, PvE, unenhanced. Excludes conditional effects.
| 1 | Alkaloid Click · Ally Heal, +Res(Toxic) | 4 s | 13 | 1.53 s / 1.716 | 80 ft | — |
| 1 | Envenom Click · Ranged (Targeted AoE), Foe -RES, -DEF, -Regen, -Heal | 12 s | 10.4 | 1.33 s / 1.584 | 70 ft | 8 ft · 16 |
| 2 | Weaken Click · Ranged (Targeted AoE) Foe -DMG -To Hit, -Special | 16 s | 10.4 | 2.07 s / 2.244 | 70 ft | 8 ft · 16 |
| 6 | Neurotoxic Breath Click · Ranged (Cone), Foe -SPD, -Recharge | 30 s | 10.4 | 2.67 s / 2.904 | 60 ft | 60 ft 30° · 16 |
| 8 | Elixir of Life Click · Close, Ally Rez, Special | 120 s | 5.2 | 1.83 s / 1.98 | 15 ft | 15 ft · 5 |
| 12 | Antidote Click · Ally +Res(Disorient, Hold, Sleep, Immobilize, Confuse, Fear, Slow, Cold, Toxic) | 4 s | 5.2 | 1.53 s / 1.716 | 70 ft | — |
| 18 | Paralytic Poison Click · Ranged Hold | 16 s | 7.8 | 2 s / 2.244 | 70 ft | — |
| 22 | Poison Trap Click · Place Trap: PBAoE Foe Hold, -END, -Recovery, Chance to Hold, Minor DoT(Toxic) | 60 s | 10.4 | 1 s / 1.188 | Self | — |
| 26 | Venomous Gas Toggle: PBAoE, Foe -Res(All), -DMG(All), -Def(All), -To(Hit) | 8 s | 0.26 | 2.03 s / 2.244 | Self | 15 ft · 16 |
Defender, level 50, PvE, unenhanced.