Mental Manipulation
Manipulate your enemies with an array of offensive Psionic powers. Few living beings can resist their effects. Creatures without minds, however, like machines and robots, are much more resistant.
Endurance drain
End / sec
Other
Damage
—
ToHit
—
Regeneration
—
Recovery
—
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
Blaster, level 50, PvE, unenhanced. Excludes conditional effects.
| 1 | Subdual Click · Ranged, Moderate DOT(Psionic), Foe Immobilize | 50.05 | 27.08 | 4 s | 7.8 | 1.67 s / 1.848 | 80 ft | — |
| 1 | Mind Probe Click · Melee, Moderate DMG(Psionic), Target -Recharge | 91.2 | 69.09 | 8 s | 8.53 | 1.17 s / 1.32 | 7 ft | — |
| 4 | World of Confusion Toggle: PBAoE, Minor DoT(Psionic), Foe Confuse | 5.9 | 3.19 | 10 s | 0.52 | 1.67 s / 1.848 | Self | 12 ft · 10 |
| 10 | Psychic Scream Click · Ranged (Cone), Light DMG(Psionic), Foe -Recharge | 65.07 | 22.41 | 12 s | 11.86 | 2.67 s / 2.904 | 60 ft | 60 ft 30° · 10 |
| 16 | Concentration Click · Self +DMG, +To Hit | — | — | 90 s | 5.2 | 1.17 s / 1.32 | Self | — |
| 20 | Drain Psyche Click · PBAoE Foe -Regen, -Recovery; Self +Regen, +Recovery | — | — | 120 s | 13 | 1.33 s / 1.584 | Self | 10 ft · 10 |
| 24 | Scare Click · Ranged, Foe Fear | — | — | 20 s | 10.4 | 2.67 s / 2.904 | 60 ft | — |
| 28 | Psychic Shockwave Click · Close (AoE), Light DMG(Psionic), Foe Disorient -Recharge | 68.82 | 32.58 | 20 s | 18.51 | 1.97 s / 2.112 | Self | 15 ft · 16 |
| 30 | Telekinetic Thrust Click · Melee, Superior DMG(Psionic/Smash), Foe Knockback | 162.39 | 87.87 | 16 s | 15.18 | 1.67 s / 1.848 | 7 ft | — |
Blaster, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.