Psychic Blast · Blaster Primary
Scramble Minds
Painfully scrambles the synapses of a targeted foe, leaving them dramatically Disoriented for a short duration. The effects of this power can jump from one foe to another in a chain dealing damage and applying a random mental effects to each target.
Effects
- Self · 9.5 s
- +13.2%Damage dealt (All)on activation · ignores buffs and enhancements · unresistable · stacks
- Foes
- 62.56Psionic damage
Conditional
- 11.92 s mag 3Disorientmain target onlyFoes
- 11.92 s mag 3Sleepafter 0.1 s · ignores buffs and enhancements50% chance · not the main targetFoes
- 11.92 s mag 3Immobilizeignores buffs and enhancements25% chance · not the main targetFoes
- 11.92 s mag 3Placateafter 0.1 s · ignores buffs and enhancements12.5% chance · not the main targetFoes
- 11.92 s mag 3Fearignores buffs and enhancements6.25% chance · not the main targetFoes
- 9.54 s mag 3Holdignores buffs and enhancements3.13% chance · not the main targetFoes
- 55.85Psionic damagenot the main targetFoes
- 2 s mag 3Sleepafter 0.1 s · doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements50% chance · not the main targetFoes
- 2 s mag 3Immobilizedoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements25% chance · not the main targetFoes
- 2 s mag 3Placateafter 0.1 s · ignores buffs and enhancements12.5% chance · not the main targetFoes
- 2 s mag 3Feardoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements6.25% chance · not the main targetFoes
- 2 s mag 3Holddoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements3.13% chance · not the main targetFoes
- 181.51Psionic damagemain target onlyFoes
- 2 s mag 3Disorientdoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s aftermain target onlyFoes
Unenhanced · Blaster · level 50
Proc chance
34.73%per activation
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
on activation · tags Defiance | |||
| Damage dealt (All) for 9.5 s · ignores buffs and enhancements · unresistable · stacks | +13.2% | Self | from the power's own stats |
| PvE only | |||
| Psionic damage | 62.56 | Foes | 1 × Ranged_Damage (−62.5631) |
| PvE onlymain target only | |||
| Disorient | 11.92 s mag 3 | Foes | 10 × Ranged_Stun (1.192) |
| PvE only50% chance · not the main target | |||
| Sleep after 0.1 s · ignores buffs and enhancements | 11.92 s mag 3 | Foes | 10 × Ranged_Stun (1.192) |
| PvE only25% chance · not the main target | |||
| Immobilize ignores buffs and enhancements | 11.92 s mag 3 | Foes | 10 × Ranged_Stun (1.192) |
| PvE only12.5% chance · not the main target | |||
| Placate after 0.1 s · ignores buffs and enhancements | 11.92 s mag 3 | Foes | 10 × Ranged_Stun (1.192) |
| PvE only6.25% chance · not the main target | |||
| Fear ignores buffs and enhancements | 11.92 s mag 3 | Foes | 10 × Ranged_Stun (1.192) |
| PvE only3.13% chance · not the main target | |||
| Hold ignores buffs and enhancements | 9.54 s mag 3 | Foes | 8 × Ranged_Immobilize (1.192) |
| PvP onlynot the main target | |||
| Psionic damage | 55.85 | Foes | 0.7262 × Ranged_PvPDamage (−76.9109) |
| PvP only50% chance · not the main target | |||
| Sleep after 0.1 s · doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
| PvP only25% chance · not the main target | |||
| Immobilize doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
| PvP only12.5% chance · not the main target | |||
| Placate after 0.1 s · ignores buffs and enhancements | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
| PvP only6.25% chance · not the main target | |||
| Fear doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
| PvP only3.13% chance · not the main target | |||
| Hold doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after · ignores buffs and enhancements | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
| PvP onlymain target only | |||
| Psionic damage | 181.51 | Foes | 2.36 × Ranged_PvPDamage (−76.9109) |
| PvP onlymain target only | |||
| Disorient doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after | 2 s mag 3 | Foes | 1 × Ranged_PvPMez (2) |
Blaster_Ranged.Psychic_Blast.Scramble_Thoughts
Raw data
Loading…