King Midas
Gold Brickers
Resistance Auto · Resistance | — | — | — | — | — | Self | — | |
Midas Gold Skin Auto · Resistance | — | — | — | — | — | Self | — | |
Ripple Body Blow Click · Melee, Moderate DMG(Negative/Cold), Foe Disorient, -DMG | 751.77 | 569.52 | 5 s | 5.82 | 1.07 s / 1.32 | 5 ft | — | |
Smashing Ripple Blow Click · Melee, High DMG(Negative/Cold), Foe Disorient, -DMG | 905.98 | 623.95 | 7 s | 7.7 | 1.2 s / 1.452 | 5 ft | — | |
Ripple Siphon Click · Self: +To Hit, +Special | — | — | 60 s | 5.2 | 1.93 s / 2.112 | Self | — | |
Ripple Torrent Click · Ranged (Cone), Moderate DMG(Negative/Cold), Foe Knockback, -DMG | 578.28 | 257.7 | 12 s | 11.86 | 2 s / 2.244 | 40 ft | 40 ft 45° · 10 | |
Ripple Burst Click · PBAoE Melee, Moderate DMG(Negative/Cold), Foe Knockdown, -DMG | 795.14 | 273.81 | 15 s | 14.3 | 2.67 s / 2.904 | Self | 8 ft · 10 | |
Focused Ripple Burst Click · Ranged, High DMG(Negative/Cold), Foe Knockdown, -DMG | 983.08 | 438.09 | 8 s | 8.53 | 2 s / 2.244 | 40 ft | — | |
Concentrated Ripple Strike Click · Melee, Extreme DMG(Negative/Cold), +Special, Foe Disorient, -DMG | 1908.34 | 628.57 | 20 s | 18.51 | 2.83 s / 3.036 | 5 ft | — | |
Siphon Power Click · High-Accuracy, Ranged, Foe -DMG, Team +DMG | — | — | 30 s | 14 | 1.93 s / 2.112 | 80 ft | — | |
Siphon Speed Click · High-Accuracy, Ranged, Foe -Speed, Self +Speed, +Recharge | — | — | 60 s | 10.5 | 1.93 s / 2.112 | 80 ft | — | |
Fulcrum Shift Click · High-Accuracy, Ranged (Foe AoE), Foe -DMG, Team +DMG | — | — | 60 s | 21 | 2.17 s / 2.376 | 20 ft | — | |
Indestructible Skin Auto · Indestructible | — | — | — | — | — | Self | — | |
Rippled Click · Dimensional Translocation | — | — | 10 s | — | — | Self | 200 ft |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.