Dark Armor
Dark Armor allows you to tap into the powers of the Netherworld for protection. Many Dark Armor powers drain your foes to strengthen you. Dark Armor offers very good resistance to Negative Energy damage, and is one of the only defensive sets that offer some resistance to Psionic damage. However, its resistance to Energy is weak and it offers no protection from Knockback or Immobilization.
Also: Brute Secondary, Scrapper Secondary, Sentinel Secondary, Stalker Secondary
Endurance drain
End / sec
Other
Regeneration
—
Recovery
—
Debuff resistance
ToHit
—
Endurance drain
86.5%
Recovery
86.5%
Regeneration
—
Perception
60%
| Resistance · cap 90% | Defense | |
|---|---|---|
| Smashing | 30% | 5% |
| Lethal | 30% | 5% |
| Fire | 30% | 5% |
| Cold | 30% | 5% |
| Energy | 20% | 5% |
| Negative | 40% | 5% |
| Psionic | 50% | 5% |
| Toxic | 20% | 5% |
| Melee | 5% | |
| Ranged | 5% | |
| AoE | 5% |
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | |
| Immobilize | — | |
| Disorient | — | |
| Sleep | — | |
| Knockback | — | |
| Knockup | — | |
| Repel | — | — |
| Fear | — | |
| Confuse | — | — |
Tanker, level 50, PvE, unenhanced. Excludes conditional effects.
| 1 | Death Shroud Toggle: PBAoE Minor DoT(Negative) | 8.3 | 3.14 | 4 s | 0.52 | 2.47 s / 2.64 | Self | 12 ft · 10 |
| 1 | Dark Embrace Toggle: Self +Res(Smash, Lethal, Negative, Toxic) | — | — | 2 s | 0.1 | 0.67 s / 0.924 | Self | — |
| 2 | Murky Cloud Toggle: Self +Res(Fire, Cold, Energy, Negative, End Drain) | — | — | 2 s | 0.1 | 1.17 s / 1.32 | Self | — |
| 6 | Obsidian Shield Toggle: Self +Res(Psionic, Sleep, Hold, Disorient, Fear) | — | — | 4 s | 0.1 | 1.17 s / 1.32 | Self | — |
| 8 | Dark Regeneration Click · PBAoE DMG(Negative), Self +HP | 10.57 | 8 | 30 s | 33.8 | 1.17 s / 1.32 | Self | 20 ft · 10 |
| 8 | Obscure Sustenance Click · Self Heal, +Regen, Res(-ToHit, -Regeneration), +Recovery(Special) | — | — | 60 s | 10.4 | 1.93 s / 2.112 | Self | — |
| 12 | Cloak of Darkness Toggle: Self Stealth, +DEF(All), +Perception, Res (Immobilize) | — | — | 2 s | 0.13 | 1.17 s / 1.32 | Self | — |
| 18 | Cloak of Fear Toggle: PBAoE Self +Res(Knockback), Foe Fear, -ACC | — | — | 4 s | 0.26 | 1.17 s / 1.32 | Self | 15 ft · 10 |
| 22 | Oppressive Gloom Toggle: PBAoE, Foe Disorient, Self -HP | — | — | 8 s | 0.16 | 1.17 s / 1.32 | Self | 12 ft · 10 |
| 26 | Soul Transfer Click · Self Rez, +Absorb, +Res(Disorient, Sleep, Hold, Immobilize, Knockback, -ToHit, -Endurance), +Special, Foe Disorient | — | — | 10 s | 10.4 | 1.17 s / 1.32 | Self | 25 ft · 10 |
Tanker, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.