Concrete Bill
Family
Assault Strike Click · Melee, Minor DMG(Smashing), -DEF(Foe,All) | 240.95 | 228.17 | 4 s | 4.4 | 0.8 s / 1.056 | 7 ft | 5 ft · 5 | |
Heavy Blow Click · Melee, Moderate DMG(Smashing), Chance for Knockdown(Foe) | 289.14 | 219.05 | 6 s | 6 | 1.07 s / 1.32 | 7 ft | 5 ft · 5 | |
Throwing Knives Click · Ranged, Moderate DMG(Lethal), Minor DoT(Lethal) | 274.68 | 231.22 | 8 s | 7 | 1 s / 1.188 | 80 ft | — | |
Agile Cross Click · Melee (Cone), High DMG (Smashing), Minor DoT (Lethal), Chance for -Regen(Foe), -Rec(Foe) | 530.09 | 286.85 | 10 s | 9 | 1.67 s / 1.848 | 7 ft | 7 ft 60° · 5 | |
Concussive Blow Click · Melee, High DMG(Smashing), Minor DoT(Lethal), Chance for Stun(Foe), -ToHit(Foe), -Rech(Foe), -DMG(Foe,All) | 481.9 | 214.75 | 20 s | 10 | 2.1 s / 2.244 | Self | 20 ft · 16 | |
Fearsome Blow Click · Ranged (Targeted AoE), Moderate DMG (Smashing), Chance for Knockdown(Foe), Fear(Foe) | 385.52 | 194.71 | 16 s | 15 | 1.8 s / 1.98 | 7 ft | 6 ft · 10 | |
Rallying Cry Click · PBAoE, Buff(Self and Allies), +DMG(All), +ToHit, +RES(All Status Effects), +Prot(All Status Effects) | — | — | 90 s | 5 | 1.17 s / 1.32 | Self | 30 ft · 16 | |
Shattering Uppercut Click · Melee, High DMG(Smashing), Knockup(Foe), -Fly(Foe), -DEF(All,Foe), Chance for Confuse OR Stun(Foe) | 481.9 | 202.82 | 24 s | 15 | 2.17 s / 2.376 | 13 ft | 15 ft · 16 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.