Marine Affinity
Marine Affinity
Also: Controller Secondary, Corruptor Secondary, Defender Primary, Mastermind Secondary
Soothing Wave Click · -Damage | — | — | — | — | — | 45 ft | 45 ft 90° · 10 | |
Tide Pool (watery domain) Auto · Ranged (Location AoE), Target -Speed, -Res, -Fly | — | — | — | — | — | Self | — | |
Tide Pool (aura) Auto · Ranged (Location AoE), Target -Speed, -Res, -Fly | — | — | — | — | — | Self | 25 ft · 255 | |
Tide Pool (aura debuff) Auto · Ranged (Location AoE), Target -Speed, -Res, -Fly | — | — | — | — | — | Self | 25 ft · 16 | |
Rough Waters Auto · Team: +Damage, Foe: -Damage, Knockdown | — | — | 999 s | — | — | Self | 25 ft · 255 | |
Rough Waters (debuff) Auto · Team: +Damage, Foe: -Damage, Knockdown | — | — | 999 s | — | — | Self | 25 ft · 16 | |
Whitecap Crash Click · Debuff (Resistance) | 22.94 | — | 15 s | — | — | 1000 ft | 20 ft · 16 | |
Tempest Auto · Foe -Recharge, -RunSpeed, -ToHit | — | — | — | — | — | Self | — | |
Barrier Reef (def) Auto · PBAoE, Team +Def (All), +Absorb | — | — | 4 s | — | — | Self | 25 ft · 255 | |
Barrier Reef Auto · PBAoE, Team +Def (All), +Absorb | — | — | 4 s | — | — | Self | 25 ft · 255 | |
Shifting Tides Auto · Special | — | — | 3 s | — | — | 80 ft | — | |
Shifting Tides FX Auto · Special | — | — | 3 s | — | — | 80 ft | — | |
Rising Tide Click · Team +ToHit, +Damage, +Recharge | — | — | 3 s | — | — | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.