Electric Control · Redirected Powers
Tesla Coil (chain)
Summoning a large amount of energy that periodically jolts at nearby enemies dealing energy damage and paralizing them for a short time. These foes may be drained of some endurance as well.
Effects
- Foes
- 13.04 s mag 3Hold
- −2%Endurance
- 4 s mag 4Holddoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after
- −1.38Endurance
- Foes · 5 s
- −100%Recoverystacks up to 1 per caster; a new copy refreshes the others
Conditional
- 6.52 s mag 3Hold5% chance · if your owner is a ControllerFoes
- 26.07 s mag 3Hold25% chance · if your owner is a DominatorFoes
- 4 sHolddoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after5% chance · if your owner is a ControllerFoes
- 4 sHolddoesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after25% chance · if your owner is a ControllerFoes
- 15.29Energy damageafter 0.1 sonly while held or up to 0.5 s afterFoes
- 15.29Energy damageafter 0.1 s33% chance · if the target is terrorized, immobilized, held, stunned, put to sleep within the last 3 s or tagged Incarnate Boss, and your owner is a Controller · only while held or up to 0.5 s afterFoes
Unenhanced · Controller · level 50
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| PvE only | |||
| Hold | 13.04 s mag 3 | Foes | 7 × Ranged_Immobilize (1.8625) |
PvE only5% chance · if your owner is a Controller · tags Overpower | |||
| Hold | 6.52 s mag 3 | Foes | 3.5 × Ranged_Immobilize (1.8625) |
| Null | 0% | Foes | 0 × Melee_Ones (1) |
PvE only25% chance · if your owner is a Dominator · tags Domination | |||
| Hold | 26.07 s mag 3 | Foes | 14 × Ranged_Immobilize (1.8625) |
| Null | 0% | Foes | 0 × Melee_Ones (1) |
| PvE only | |||
| Endurance | −2% | Foes | −0.02 × Ranged_Ones (1) |
| PvP only | |||
| Hold doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after | 4 s mag 4 | Foes | 1 × Ranged_PvPMez (4) |
PvP only5% chance · if your owner is a Controller · tags Overpower | |||
| Hold doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after | 4 s | Foes | 1 × Ranged_PvPMez (4) |
PvP only25% chance · if your owner is a Controller · tags Domination | |||
| Hold doesn't start while stunned, immobilized, held, asleep or afraid, or within 15 s after | 4 s | Foes | 1 × Ranged_PvPMez (4) |
| PvP only | |||
| Endurance | −1.38 | Foes | −1.25 × Ranged_EndDrain (1.1) |
| Recovery for 5 s · stacks up to 1 per caster; a new copy refreshes the others | −100% | Foes | −1 × Ranged_Ones (1) |
| Energy damage only while held or up to 0.5 s after · after 0.1 s | 15.29 | Foes | 0.5 × Melee_Damage (−30.5864) |
33% chance · if the target is terrorized, immobilized, held, stunned, put to sleep within the last 3 s or tagged Incarnate Boss, and your owner is a Controller · tags Containment | |||
| Energy damage only while held or up to 0.5 s after · after 0.1 s | 15.29 | Foes | 0.5 × Melee_InherentDamage (−30.5864) |
Redirects.Electric_Control.Tesla_Coil_Chain
Referenced by
- Tesla Coil (pulse) Redirected Powers · ExecutePower
Raw data
Loading…