Atomic Blast
Anti-Matter has reduced your Defense and left you helpless with his Atomic Blast.
Effects
- Foes
- 262.4Smashing damage
- 524.79Energy damage
- 131.2Smashing damage
- 262.4Energy damage
- 14.9 s mag 11Hold
- Foes · 20 s
- −40%Defense (All)stacks
Conditional
- 262.4Energy damage75% chanceFoes
- 131.2Energy damage50% chanceFoes
- 131.2Energy damage75% chanceFoes
- 65.6Energy damage50% chanceFoes
Unenhanced · Arch-villain · level 50 · Class of all 2 enemies
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| PvP only | |||
| Smashing damage | 262.4 | Foes | 0.5 × Ranged_Damage (−524.7929) |
| Energy damage | 524.79 | Foes | 1 × Ranged_Damage (−524.7929) |
| PvP only75% chance | |||
| Energy damage | 262.4 | Foes | 0.5 × Ranged_Damage (−524.7929) |
| PvP only50% chance | |||
| Energy damage | 131.2 | Foes | 0.25 × Ranged_Damage (−524.7929) |
| PvE only | |||
| Smashing damage | 131.2 | Foes | 0.25 × Ranged_Damage (−524.7929) |
| Energy damage | 262.4 | Foes | 0.5 × Ranged_Damage (−524.7929) |
| PvE only75% chance | |||
| Energy damage | 131.2 | Foes | 0.25 × Ranged_Damage (−524.7929) |
| PvE only50% chance | |||
| Energy damage | 65.6 | Foes | 0.125 × Ranged_Damage (−524.7929) |
| Hold | 14.9 s mag 11 | Foes | 10 × Ranged_Stun (1.49) |
| Defense (All) for 20 s · stacks | −40% | Foes | 4 × Ranged_Debuff_Def (−0.1) |
Praetorians.P_Anti_Matter.Atomic_Blast
Enemies 2
- Anti-Matter Archvillain · L54 · Antimatter
- Anti-Matter Archvillain · L54 · Antimatter
Raw data
Loading…