Sleet
All foes that pass through this Storm will be Slowed.
Effects
- Foes
- 0.48Cold damage
- Foes · 30 s
- −32%Movement speed
- −32%Rechargeignores buffs and enhancements
- −350%Max run speedignores buffs and enhancements
- −40%Jump heightignores buffs and enhancements
- −22.5%Resistance (All)ignores buffs and enhancements
- −18%Defense (All)
- −40%Run speed, jump speed
- −32%Rechargeignores buffs and enhancements
- −32%Fly speed
- −40%Jump heightignores buffs and enhancements
- −22.5%Resistance (All)ignores buffs and enhancements
- −18%Defense (All)
- Foes · 15 s
- −16%Movement speedafter 30 s
- −16%Recharge, jump heightafter 30 s · ignores buffs and enhancements
- −16%Movement speedafter 30 s
- −16%Recharge, jump heightafter 30 s · ignores buffs and enhancements
Conditional
- mag 0.1Knockbackignores buffs and enhancements5% chanceFoes
- mag 0.1Knockbackignores buffs and enhancements4% chanceFoes
Unenhanced · Dominator · level 50
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| Cold damage | 0.48 | Foes | 0.009 × Ranged_Damage (−52.8311) |
| PvE only | |||
| Movement speed for 30 s | −32% | Foes | 0.32 × Ranged_Slow (−1) |
| Recharge for 30 s · ignores buffs and enhancements | −32% | Foes | 0.32 × Ranged_Slow (−1) |
| Max run speed for 30 s · ignores buffs and enhancements | −350% | Foes | −1 × Ranged_SpeedRunning (3.5) |
| Jump height for 30 s · ignores buffs and enhancements | −40% | Foes | 0.4 × Ranged_Slow (−1) |
| Null for 30 s · ignores buffs and enhancements · unresistable | +100% | Foes | 1 × Ranged_Ones (1) |
| Movement speed after 30 s · for 15 s | −16% | Foes | 0.16 × Ranged_Slow (−1) |
| Recharge, jump height after 30 s · for 15 s · ignores buffs and enhancements | −16% | Foes | 0.16 × Ranged_Slow (−1) |
| Resistance (All) for 30 s · ignores buffs and enhancements | −22.5% | Foes | −3 × Ranged_Debuff_Res_Dmg (0.075) |
| Defense (All) for 30 s | −18% | Foes | 2.4 × Ranged_Debuff_Def (−0.075) |
| PvE only5% chance | |||
| Knockback ignores buffs and enhancements | mag 0.1 | Foes | 0.1 × Ranged_Ones (1) |
| PvP only | |||
| Run speed, jump speed for 30 s | −40% | Foes | 0.4 × Ranged_Slow (−1) |
| Recharge for 30 s · ignores buffs and enhancements | −32% | Foes | 0.32 × Ranged_Slow (−1) |
| Fly speed for 30 s | −32% | Foes | 0.32 × Ranged_Slow (−1) |
| Jump height for 30 s · ignores buffs and enhancements | −40% | Foes | 0.4 × Ranged_Slow (−1) |
| Null for 60 s · ignores buffs and enhancements | +100% | Foes | 1 × Ranged_Ones (1) |
| Movement speed after 30 s · for 15 s | −16% | Foes | 0.16 × Ranged_Slow (−1) |
| Recharge, jump height after 30 s · for 15 s · ignores buffs and enhancements | −16% | Foes | 0.16 × Ranged_Slow (−1) |
| Resistance (All) for 30 s · ignores buffs and enhancements | −22.5% | Foes | −3 × Ranged_Debuff_Res_Dmg (0.075) |
| Defense (All) for 30 s | −18% | Foes | 2.4 × Ranged_Debuff_Def (−0.075) |
| PvP only4% chance | |||
| Knockback ignores buffs and enhancements | mag 0.1 | Foes | 0.1 × Ranged_Ones (1) |
Pets.Sleet_Epic.Sleet
Referenced by
- Sleet Epic and Patron Pools · EntCreate
Raw data
Loading…