Freezing Rain · Pets and Pseudo-pets
Freezing Rain
All foes that pass through this Storm will be Slowed.
Effects
- Foes · 30 s
- −70%Run speed, jump speed
- −50%Rechargeignores buffs and enhancements
- −60%Fly speed
- −70%Jump heightignores buffs and enhancements
- −24%Defense (All)
- −350%Max run speedignores buffs and enhancements
- −30%Resistance (All)ignores buffs and enhancements
- −30%Resistance (All)ignores buffs and enhancements
- Foes · 15 s
- −30%Movement speedafter 30 s
- −30%Recharge, jump heightafter 30 s · ignores buffs and enhancements
- Foes
- 0.28Cold damage
Conditional
- mag 0.1Knockbackignores buffs and enhancements5% chanceFoes
- mag 0.1Knockbackignores buffs and enhancements4% chanceFoes
Unenhanced · Controller · level 50
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| Run speed, jump speed for 30 s | −70% | Foes | 0.56 × Ranged_Slow (−1.25) |
| Recharge for 30 s · ignores buffs and enhancements | −50% | Foes | 0.4 × Ranged_Slow (−1.25) |
| Fly speed for 30 s | −60% | Foes | 0.48 × Ranged_Slow (−1.25) |
| Jump height for 30 s · ignores buffs and enhancements | −70% | Foes | 0.56 × Ranged_Slow (−1.25) |
| Null for 60 s · ignores buffs and enhancements · unresistable | +100% | Foes | 1 × Ranged_Ones (1) |
| Movement speed after 30 s · for 15 s | −30% | Foes | 0.24 × Ranged_Slow (−1.25) |
| Recharge, jump height after 30 s · for 15 s · ignores buffs and enhancements | −30% | Foes | 0.24 × Ranged_Slow (−1.25) |
| Cold damage | 0.28 | Foes | 0.009 × Ranged_Damage (−30.5864) |
| Defense (All) for 30 s | −24% | Foes | 2.4 × Ranged_Debuff_Def (−0.1) |
tags WetStatus | |||
| SetMode for 5 s · ignores buffs and enhancements · unresistable · stacks; a new copy refreshes the others | +18900% | Foes | Magnitude 189 |
| PvE only | |||
| Max run speed for 30 s · ignores buffs and enhancements | −350% | Foes | −1 × Ranged_SpeedRunning (3.5) |
| Resistance (All) for 30 s · ignores buffs and enhancements | −30% | Foes | −4 × Ranged_Debuff_Res_Dmg (0.075) |
| PvP only | |||
| Resistance (All) for 30 s · ignores buffs and enhancements | −30% | Foes | −4 × Ranged_Debuff_Res_Dmg (0.075) |
| PvE only5% chance | |||
| Knockback ignores buffs and enhancements | mag 0.1 | Foes | 0.1 × Ranged_Ones (1) |
| PvP only4% chance | |||
| Knockback ignores buffs and enhancements | mag 0.1 | Foes | 0.1 × Ranged_Ones (1) |
Pets.Freezing_Rain.FreezingRain
Referenced by
- Freezing Rain Controller Secondary · EntCreate
- Freezing Rain Corruptor Secondary · EntCreate
- Freezing Rain Defender Primary · EntCreate
- Freezing Rain Mastermind Secondary · EntCreate
- Freezing Rain Devouring Earth · EntCreate
- Freezing Rain Devouring Earth · EntCreate
- Freezing Rain Hero Corps Secondary · EntCreate
- Freezing Rain Mission Architect Secondary · EntCreate
- Freezing Rain Scrapyarders · EntCreate
Raw data
Loading…