Blizzard · Pets and Pseudo-pets
Blizzard
All foes that pass through this Storm will be Slowed Knocked Down, and pummeled with wind, cold, and shards of falling ice.
Effects
- Foes · 5 s
- −78.13%Run speed, jump speed
- −46.88%Rechargeignores buffs and enhancements
- −93.75%Fly speed
- −78.13%Jump heightignores buffs and enhancements
- −45%ToHit
- Foes
- 0.89Lethal damage
- −350%Max run speedignores buffs and enhancements
- 0.89Cold damage
- 0.18Cold damage
- 1.6Cold damage
Conditional
- mag 0.1Knockbackignores buffs and enhancements8% chanceFoes
- mag 0.1Knockbackignores buffs and enhancements6% chanceFoes
Unenhanced · Defender · level 50
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| Run speed, jump speed for 5 s | −78.13% | Foes | 0.625 × Melee_Slow (−1.25) |
| Recharge for 5 s · ignores buffs and enhancements | −46.88% | Foes | 0.375 × Melee_Slow (−1.25) |
| Fly speed for 5 s | −93.75% | Foes | 0.75 × Melee_Slow (−1.25) |
| Jump height for 5 s · ignores buffs and enhancements | −78.13% | Foes | 0.625 × Melee_Slow (−1.25) |
| Lethal damage | 0.89 | Foes | 0.029 × Melee_Damage (−30.5864) |
| ToHit for 5 s | −45% | Foes | 3.6 × Melee_DeBuff_ToHit (−0.125) |
| PvE only | |||
| Max run speed for 0.5 s · ignores buffs and enhancements | −350% | Foes | −1 × Melee_SpeedRunning (3.5) |
| Cold damage | 0.89 | Foes | 0.029 × Melee_Damage (−30.5864) |
| PvP only | |||
| Cold damage | 0.18 | Foes | 0.0058 × Melee_Damage (−30.5864) |
| Cold damage | 1.6 | Foes | 0.0522 × Melee_Damage (−30.5864) |
| PvE only8% chance | |||
| Knockback ignores buffs and enhancements | mag 0.1 | Foes | 0.1 × Melee_Ones (1) |
| PvP only6% chance | |||
| Knockback ignores buffs and enhancements | mag 0.1 | Foes | 0.1 × Melee_Ones (1) |
Pets.Defender_Blizzard.Blizzard
Referenced by
- Blizzard Defender Secondary · EntCreate
Enemies 1
- Blizzard Pet · L1–55 · Pets
Raw data
Loading…