Doublehit (rare)
Assault Genome.
Damage: Minor.
Effects
Conditional
- 32.13Energy damagebase value; the game scales it with an expression · ignores buffs and enhancements4 PPM · if (you're in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, or you have the Incarnate Reward Dark Astoria power), the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period is 0 · on a hit rollSelf
- 32.13Energy damagebase value; the game scales it with an expression · ignores buffs and enhancements4 PPM · if (you're in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, or you have the Incarnate Reward Dark Astoria power), the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period is 0 · on a hit rollSelf
- 32.13Energy damagebase value; the game scales it with an expression · ignores buffs and enhancements4 PPM · if (you're in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, or you have the Incarnate Reward Dark Astoria power), the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period isn't 0 · on a hit rollSelf
- 32.13Energy damagebase value; the game scales it with an expression · ignores buffs and enhancements4 PPM · if the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period is 0 · if you aren't in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, and you don't have the Incarnate Reward Dark Astoria power · on a hit rollSelf
- 32.13Energy damagebase value; the game scales it with an expression · ignores buffs and enhancements4 PPM · if the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period is 0 · if you aren't in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, and you don't have the Incarnate Reward Dark Astoria power · on a hit rollSelf
- 32.13Energy damagebase value; the game scales it with an expression · ignores buffs and enhancements4 PPM · if the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period isn't 0 · if you aren't in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, and you don't have the Incarnate Reward Dark Astoria power · on a hit rollSelf
Unenhanced · Blaster · level 50
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
PvE only4 PPM · if (you're in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, or you have the Incarnate Reward Dark Astoria power), the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period is 0 · on a hit roll · tags Doublehit, IncarnateContent | |||
| Energy damage base value; the game scales it with an expression · ignores buffs and enhancements | 32.13 | Self | 0.3 × Melee_Tempdamage (−107.0897) |
PvP only4 PPM · if (you're in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, or you have the Incarnate Reward Dark Astoria power), the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period is 0 · on a hit roll · tags Doublehit, IncarnateContent | |||
| Energy damage base value; the game scales it with an expression · ignores buffs and enhancements | 32.13 | Self | 0.3 × Melee_Tempdamage (−107.0897) |
4 PPM · if (you're in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, or you have the Incarnate Reward Dark Astoria power), the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period isn't 0 · on a hit roll · tags Doublehit, IncarnateContent | |||
| Energy damage base value; the game scales it with an expression · ignores buffs and enhancements | 32.13 | Self | 0.3 × Melee_Tempdamage (−107.0897) |
PvE only4 PPM · if the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period is 0 · if you aren't in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, and you don't have the Incarnate Reward Dark Astoria power · on a hit roll · tags Doublehit | |||
| Energy damage base value; the game scales it with an expression · ignores buffs and enhancements | 32.13 | Self | 0.3 × Melee_IncarnateProcDamage (−107.0897) |
PvP only4 PPM · if the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period is 0 · if you aren't in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, and you don't have the Incarnate Reward Dark Astoria power · on a hit roll · tags Doublehit | |||
| Energy damage base value; the game scales it with an expression · ignores buffs and enhancements | 32.13 | Self | 0.3 × Melee_IncarnateProcDamage (−107.0897) |
4 PPM · if the target isn't an ally, the power's powerset isn't Incarnate Judgement or Incarnate Ion Judgement, and activation period isn't 0 · if you aren't in the Axp volume, in the Bxp volume, in the ABxp volume, in the Cxp volume or in Incarnate Rewards mode, and you don't have the Incarnate Reward Dark Astoria power · on a hit roll · tags Doublehit | |||
| Energy damage base value; the game scales it with an expression · ignores buffs and enhancements | 32.13 | Self | 0.3 × Melee_IncarnateProcDamage (−107.0897) |
Incarnate.Hybrid_Silent.Doublehit_Rare
Referenced by
- Assault Total Radial Graft Incarnate Powers · GrantPower
- Assault Total Radial Graft Incarnate Powers · RevokePower
Raw data
Loading…