Hybrid
Incarnate
Assault Genome GlobalBoost · Assault Genome | — | — | — | Self | — | |
Assault Core Genome GlobalBoost · Assault Genome | — | — | — | Self | — | |
Assault Radial Genome GlobalBoost · Assault Genome | — | — | — | Self | — | |
Assault Total Core Graft GlobalBoost · Assault Genome | — | — | — | Self | — | |
Assault Partial Core Graft GlobalBoost · Assault Genome | — | — | — | Self | — | |
Assault Partial Radial Graft GlobalBoost · Assault Genome | — | — | — | Self | — | |
Assault Total Radial Graft GlobalBoost · Assault Genome | — | — | — | Self | — | |
Assault Core Embodiment GlobalBoost · Assault Genome | — | — | — | Self | — | |
Assault Radial Embodiment GlobalBoost · Assault Genome | — | — | — | Self | — | |
Damage Boost 1 Auto · Assault Genome | — | — | — | Self | — | |
Damage Boost 2 Auto · Assault Genome | — | — | — | Self | — | |
Damage Boost 2 High Auto · Assault Genome | — | — | — | Self | — | |
Damage Boost 3 Auto · Assault Genome | — | — | — | Self | — | |
Damage Boost 3 High Auto · Assault Genome | — | — | — | Self | — | |
Damage Boost 4 Auto · Assault Genome | — | — | — | Self | — | |
Damage Boost 5 Auto · Assault Genome | — | — | — | Self | — | |
Damage Boost 6 Auto · Assault Genome | — | — | — | Self | — | |
Damage Boost 6 High Auto · Assault Genome | — | — | — | Self | — | |
Control (boost 1) GlobalBoost · Control Genome | — | — | — | Self | — | |
Control (boost 2) GlobalBoost · Control Genome | — | — | — | Self | — | |
Control (boost 3) GlobalBoost · Control Genome | — | — | — | Self | — | |
Control (boost 4) GlobalBoost · Control Genome | — | — | — | Self | — | |
Control (boost 5) GlobalBoost · Control Genome | — | — | — | Self | — | |
Control (boost 6) GlobalBoost · Control Genome | — | — | — | Self | — | |
Control (fear) GlobalBoost · Control Genome | — | — | — | Self | — | |
Control (immobilize) GlobalBoost · Control Genome | — | — | — | Self | — | |
Control (stun) GlobalBoost · Control Genome | — | — | — | Self | — | |
Waylay (1) GlobalBoost · Control Genome | — | — | — | Self | — | |
Waylay (2) GlobalBoost · Control Genome | — | — | — | Self | — | |
Waylay (3) GlobalBoost · Control Genome | — | — | — | Self | — | |
Waylay (4) GlobalBoost · Control Genome | — | — | — | Self | — | |
Waylay (5) GlobalBoost · Control Genome | — | — | — | Self | — | |
Waylay (6) GlobalBoost · Control Genome | — | — | — | Self | — | |
Waylay (7) GlobalBoost · Control Genome | — | — | — | Self | — | |
Waylay (8) GlobalBoost · Control Genome | — | — | — | Self | — | |
Waylay (9) GlobalBoost · Control Genome | — | — | — | Self | — | |
Blight (1) GlobalBoost · Control Genome | — | — | — | Self | — | |
Blight (2) GlobalBoost · Control Genome | — | — | — | Self | — | |
Assault Boost Common Auto: +DMG(All) | — | — | — | Self | — | |
Assault Boost Uncommon Auto: +DMG(All) | — | — | — | Self | — | |
Assault Boost Rare Auto: +DMG(All) | — | — | — | Self | — | |
Assault Boost Very Rare Auto: +DMG(All) | — | — | — | Self | — | |
Control Boost Common Auto: +Res(Status Effects) | — | — | — | Self | — | |
Control Boost Uncommon Auto: +Res(Status Effects) | — | — | — | Self | — | |
Control Boost Rare Auto: +Res(Status Effects) | — | — | — | Self | — | |
Control Boost Very Rare Auto: +Res(Status Effects) | — | — | — | Self | — | |
Melee Boost Common Auto: +Regen | — | — | — | Self | — | |
Melee Boost Uncommon Auto: +Regen | — | — | — | Self | — | |
Melee Boost Rare Auto: +Regen | — | — | — | Self | — | |
Melee Boost Very Rare Auto: +Regen | — | — | — | Self | — | |
Support Boost Common Auto: +Endurance Discount | — | — | — | Self | — | |
Support Boost Uncommon Auto: +Endurance Discount | — | — | — | Self | — | |
Support Boost Rare Auto: +Endurance Discount | — | — | — | Self | — | |
Support Boost Very Rare Auto: +Endurance Discount | — | — | — | Self | — | |
Doublehit (uncommon) GlobalBoost · Assault Genome | — | — | — | Self | — | |
Doublehit (partial core) GlobalBoost · Assault Genome | — | — | — | Self | — | |
Doublehit (partial radial) GlobalBoost · Assault Genome | — | — | — | Self | — | |
Doublehit (rare) GlobalBoost · Assault Genome | — | — | — | Self | — | |
Doublehit (very rare) GlobalBoost · Assault Genome | — | — | — | Self | — | |
Doublehit GlobalBoost · Assault Genome | — | — | — | Self | — | |
Doublehit Grant Toggle: Chance for Psionic damage (Special) | 120 s | — | — | Self | — | |
Lockout Auto · Hybrid: Lockout | — | — | — | Self | — | |
Hybrid Active Auto · Hybrid: Lockout | — | — | — | Self | — |
default class, level 50, PvE, unenhanced.