Psionic Mastery
You have Mastery over Psionics and the mind to blast your foes, increase your power, and to add some much needed armor and defense.
Other
Recovery
| Status | Protection | Resistance |
|---|---|---|
| Hold | — | — |
| Immobilize | — | — |
| Disorient | — | — |
| Sleep | — | — |
| Knockback | — | — |
| Knockup | — | — |
| Repel | — | — |
| Fear | — | — |
| Confuse | — | — |
default class, level 50, PvE, unenhanced. Excludes conditional effects.
| 35 | Mesmerize Click · Ranged, DMG(Psionic), Foe Sleep | 41.71 | 22.57 | 12 s | 5.2 | 1.67 s / 1.848 | 100 ft | — |
| 35 | Dominate Click · Ranged, DMG(Psionic), Foe Hold | 41.71 | 31.6 | 24 s | 8.53 | 1.1 s / 1.32 | 60 ft | — |
| 38 | Harmonic Mind Auto: Self, +Recovery, Endurance Discount | — | — | — | — | — | Self | — |
| 41 | Mental Blast Click · Ranged, DMG(Psionic), Target -Recharge | 41.71 | 22.57 | 8 s | 5.2 | 1.67 s / 1.848 | 100 ft | — |
| 44 | Psionic Tornado Click · Ranged (Targeted AoE), DoT(Psionic), Foe Knockback | 45.88 | 23.17 | 40 s | 18.51 | 1.83 s / 1.98 | 100 ft | 15 ft · 16 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.