Sentinel
Sentinel
Frigid Smash Click · Ranged (Cone), Minor DMG (Cold), Minor DoT (Negative Energy), -DEF(Foe, Cold/Negative Energy), -RES(Foe, Cold/Negative Energy), Knockup(Foe), Chance for +EndCost(Foe) | 288.64 | 57.54 | 4 s | 4 | 4.83 s / 5.016 | Self | 60 ft 30° · 999 | |
Frigid Stomp Click · PBAoE, Moderate DMG (Cold, Negative Energy), EndDrain(Foe), Knockup(Foe), -Regen(Foe), -Rec(Foe), Chance for +EndCost(Foe) | 262.4 | 116.93 | 6 s | 10 | 2.1 s / 2.244 | 20 ft | 15 ft · 999 | |
Reaper's Bolt Click · Ranged (Secondary Target), Moderate DMG(Negative Energy), Minor DoT(Negative Energy), EndDrain(Foe), -Rec(Foe), Chance for +EndCost(Foe) | 629.75 | 216.86 | 2.83 s | 10 | 2.67 s / 2.904 | 150 ft | — | |
Frenzied Slash Click · Melee, Minor DoT(Cold, Lethal) | 524.79 | 147.25 | 15 s | 10 | 3.33 s / 3.564 | 30 ft | 10 ft 90° · 10 | |
Enervating Strike Click · Melee, -Res(Heal, Foe, Stacking), -Regen(Foe, Stacking) | — | — | 10 s | 10 | — | 30 ft | — | |
Frigid Grasp Click · Ranged (Secondary Target), Moderate DMG(Cold), Minor DoT(Negative Energy), Grounded(Foe), -Speed(Foe,All), -Rech(Foe), Chance for +EndCost(Foe), Heal(Self) | 472.31 | 162.64 | 18 s | 15 | 2.67 s / 2.904 | 80 ft | — | |
Impale Click · TAoE (Secondary Target), Special | — | — | 24 s | 22 | 2.03 s / 2.244 | 150 ft | 500 ft · 3 | |
Voracious Maw Click · TAoE (Secondary Target), Special | — | — | 30 s | 22 | 2.43 s / 2.64 | 150 ft | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.