Captured Hero Procs
Sentinel of Mot
Terrifying Presence Click · TAoE, Terrify(Foe) | 60 s | — | 2.03 s / 2.244 | 250 ft | 50 ft · 999 | |
Enervation Click · TAoE, Weaken(Foe) | 60 s | — | 2.03 s / 2.244 | 250 ft | 50 ft · 999 | |
Aura of Debilitation Click · TAoE, -DMG(Foe,All) | 60 s | — | 2.03 s / 2.244 | 250 ft | 50 ft · 999 | |
Aura of Decay Click · PBAoE, Moderate DoT(Cold/Negative), Heal(Self) | 60 s | — | — | Self | — | |
Aura of Decay (field) Auto · PBAoE, Moderate DoT(Cold/Negative), Heal(Self) | — | — | — | Self | 35 ft · 999 | |
Touch of Death Click · TAoE, High DMG(Unique/Cold/Negative) | 60 s | — | 1.17 s / 1.32 | 250 ft | 80 ft · 999 | |
Exhaustion Click · TAoE, -End(Foe), -Rec(Foe) | 60 s | — | 2.03 s / 2.244 | 250 ft | 40 ft · 999 | |
Grasp of Death Click · TAoE, Foe(Hold) | 60 s | — | 2.03 s / 2.244 | 250 ft | 40 ft · 999 |
default class, level 50, PvE, unenhanced.