Resistance
Monster resistance.
Effects
- Self · 999999 s
- +90%Knockback, repel resistanceignores buffs and enhancements · unresistable
- +84%Defense debuff resistance (All)ignores buffs and enhancements · unresistable
- mag 100Knockback, repel protectionignores buffs and enhancements · unresistable
- −25%Resistance (Psionic)ignores buffs and enhancements · unresistable
- +25%Resistance (Lethal)ignores buffs and enhancements · unresistable
Unenhanced · Elite Boss · level 50 · Class of 1 of 2 enemies
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| Knockback, repel resistance for 999999 s · ignores buffs and enhancements · unresistable | +90% | Self | 0.9 × Melee_Ones (1) |
| Defense debuff resistance (All) for 999999 s · ignores buffs and enhancements · unresistable | +84% | Self | 1 × Melee_ArchVillain_Res (0.84) |
| Knockback, repel protection for 999999 s · ignores buffs and enhancements · unresistable | mag 100 | Self | −100 × Melee_Ones (1) |
| Resistance (Psionic) for 999999 s · ignores buffs and enhancements · unresistable | −25% | Self | −0.25 × Melee_Ones (1) |
| Resistance (Lethal) for 999999 s · ignores buffs and enhancements · unresistable | +25% | Self | 0.25 × Melee_Ones (1) |
Clockwork.Paladin_Powers.Resistance
Raw data
Loading…