Sentinel
Sentinel
Frigid Smash Click · Ranged (Cone), Minor DMG (Cold), Minor DoT (Negative Energy), -DEF(Foe, Cold/Negative Energy), -RES(Foe, Cold/Negative Energy), Knockup(Foe), Chance for +EndCost(Foe) | 159.03 | 31.7 | 4 s | 4 | 4.83 s / 5.016 | Self | 60 ft 30° · 999 | |
Frigid Stomp Click · PBAoE, Moderate DMG (Cold, Negative Energy), EndDrain(Foe), Knockup(Foe), -Regen(Foe), -Rec(Foe), Chance for +EndCost(Foe) | 289.14 | 128.85 | 6 s | 10 | 2.1 s / 2.244 | 20 ft | 15 ft · 999 | |
Reaper's Bolt Click · Ranged (Secondary Target), Moderate DMG(Negative Energy), Minor DoT(Negative Energy), EndDrain(Foe), -Rec(Foe), Chance for +EndCost(Foe) | 346.97 | 119.48 | 2.83 s | 10 | 2.67 s / 2.904 | 150 ft | — | |
Frenzied Slash Click · Melee (Cone), Minor DoT(Cold, Lethal) | 289.14 | 81.13 | 15 s | 10 | 3.33 s / 3.564 | 30 ft | 10 ft 90° · 10 | |
Frigid Grasp Click · Ranged (Secondary Target), Moderate DMG(Cold), Minor DoT(Negative Energy), Grounded(Foe), -Speed(Foe,All), -Rech(Foe), Chance for +EndCost(Foe), Heal(Self) | 260.23 | 89.61 | 18 s | 15 | 2.67 s / 2.904 | 80 ft | — | |
Impale Click · TAoE (Secondary Target), Special | — | — | 24 s | 22 | 2.03 s / 2.244 | 150 ft | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.