Melee_DamageUniqueness
Modifier table
Archetypes
| Level | Arachnos Soldier | Arachnos Widow | Blaster | Brute | Controller | Corruptor | Defender | Dominator | Mastermind | Peacebringer | Scrapper | Sentinel | Stalker | Tanker | Warshade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 0.9715 | 0.9715 | 0.9715 | 0.9715 | 0.9715 | 0.9715 | 0.9715 | 0.9715 | 0.9715 | 0.9715 | 0.9715 | 0.9715 | 0.9715 | 0.9715 | 0.9715 |
| 3 | 0.9441 | 0.9441 | 0.9441 | 0.9441 | 0.9441 | 0.9441 | 0.9441 | 0.9441 | 0.9441 | 0.9441 | 0.9441 | 0.9441 | 0.9441 | 0.9441 | 0.9441 |
| 4 | 0.9178 | 0.9178 | 0.9178 | 0.9178 | 0.9178 | 0.9178 | 0.9178 | 0.9178 | 0.9178 | 0.9178 | 0.9178 | 0.9178 | 0.9178 | 0.9178 | 0.9178 |
| 5 | 0.8926 | 0.8926 | 0.8926 | 0.8926 | 0.8926 | 0.8926 | 0.8926 | 0.8926 | 0.8926 | 0.8926 | 0.8926 | 0.8926 | 0.8926 | 0.8926 | 0.8926 |
| 6 | 0.8685 | 0.8685 | 0.8685 | 0.8685 | 0.8685 | 0.8685 | 0.8685 | 0.8685 | 0.8685 | 0.8685 | 0.8685 | 0.8685 | 0.8685 | 0.8685 | 0.8685 |
| 7 | 0.8455 | 0.8455 | 0.8455 | 0.8455 | 0.8455 | 0.8455 | 0.8455 | 0.8455 | 0.8455 | 0.8455 | 0.8455 | 0.8455 | 0.8455 | 0.8455 | 0.8455 |
| 8 | 0.8235 | 0.8235 | 0.8235 | 0.8235 | 0.8235 | 0.8235 | 0.8235 | 0.8235 | 0.8235 | 0.8235 | 0.8235 | 0.8235 | 0.8235 | 0.8235 | 0.8235 |
| 9 | 0.8026 | 0.8026 | 0.8026 | 0.8026 | 0.8026 | 0.8026 | 0.8026 | 0.8026 | 0.8026 | 0.8026 | 0.8026 | 0.8026 | 0.8026 | 0.8026 | 0.8026 |
| 10 | 0.7826 | 0.7826 | 0.7826 | 0.7826 | 0.7826 | 0.7826 | 0.7826 | 0.7826 | 0.7826 | 0.7826 | 0.7826 | 0.7826 | 0.7826 | 0.7826 | 0.7826 |
| 11 | 0.7636 | 0.7636 | 0.7636 | 0.7636 | 0.7636 | 0.7636 | 0.7636 | 0.7636 | 0.7636 | 0.7636 | 0.7636 | 0.7636 | 0.7636 | 0.7636 | 0.7636 |
| 12 | 0.7455 | 0.7455 | 0.7455 | 0.7455 | 0.7455 | 0.7455 | 0.7455 | 0.7455 | 0.7455 | 0.7455 | 0.7455 | 0.7455 | 0.7455 | 0.7455 | 0.7455 |
| 13 | 0.7283 | 0.7283 | 0.7283 | 0.7283 | 0.7283 | 0.7283 | 0.7283 | 0.7283 | 0.7283 | 0.7283 | 0.7283 | 0.7283 | 0.7283 | 0.7283 | 0.7283 |
| 14 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 |
| 15 | 0.6966 | 0.6966 | 0.6966 | 0.6966 | 0.6966 | 0.6966 | 0.6966 | 0.6966 | 0.6966 | 0.6966 | 0.6966 | 0.6966 | 0.6966 | 0.6966 | 0.6966 |
| 16 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 |
| 17 | 0.6683 | 0.6683 | 0.6683 | 0.6683 | 0.6683 | 0.6683 | 0.6683 | 0.6683 | 0.6683 | 0.6683 | 0.6683 | 0.6683 | 0.6683 | 0.6683 | 0.6683 |
| 18 | 0.6554 | 0.6554 | 0.6554 | 0.6554 | 0.6554 | 0.6554 | 0.6554 | 0.6554 | 0.6554 | 0.6554 | 0.6554 | 0.6554 | 0.6554 | 0.6554 | 0.6554 |
| 19 | 0.6432 | 0.6432 | 0.6432 | 0.6432 | 0.6432 | 0.6432 | 0.6432 | 0.6432 | 0.6432 | 0.6432 | 0.6432 | 0.6432 | 0.6432 | 0.6432 | 0.6432 |
| 20 | 0.6317 | 0.6317 | 0.6317 | 0.6317 | 0.6317 | 0.6317 | 0.6317 | 0.6317 | 0.6317 | 0.6317 | 0.6317 | 0.6317 | 0.6317 | 0.6317 | 0.6317 |
| 21 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 | 0.621 |
| 22 | 0.611 | 0.611 | 0.611 | 0.611 | 0.611 | 0.611 | 0.611 | 0.611 | 0.611 | 0.611 | 0.611 | 0.611 | 0.611 | 0.611 | 0.611 |
| 23 | 0.6017 | 0.6017 | 0.6017 | 0.6017 | 0.6017 | 0.6017 | 0.6017 | 0.6017 | 0.6017 | 0.6017 | 0.6017 | 0.6017 | 0.6017 | 0.6017 | 0.6017 |
| 24 | 0.5931 | 0.5931 | 0.5931 | 0.5931 | 0.5931 | 0.5931 | 0.5931 | 0.5931 | 0.5931 | 0.5931 | 0.5931 | 0.5931 | 0.5931 | 0.5931 | 0.5931 |
| 25 | 0.585 | 0.585 | 0.585 | 0.585 | 0.585 | 0.585 | 0.585 | 0.585 | 0.585 | 0.585 | 0.585 | 0.585 | 0.585 | 0.585 | 0.585 |
| 26 | 0.5776 | 0.5776 | 0.5776 | 0.5776 | 0.5776 | 0.5776 | 0.5776 | 0.5776 | 0.5776 | 0.5776 | 0.5776 | 0.5776 | 0.5776 | 0.5776 | 0.5776 |
| 27 | 0.5707 | 0.5707 | 0.5707 | 0.5707 | 0.5707 | 0.5707 | 0.5707 | 0.5707 | 0.5707 | 0.5707 | 0.5707 | 0.5707 | 0.5707 | 0.5707 | 0.5707 |
| 28 | 0.5644 | 0.5644 | 0.5644 | 0.5644 | 0.5644 | 0.5644 | 0.5644 | 0.5644 | 0.5644 | 0.5644 | 0.5644 | 0.5644 | 0.5644 | 0.5644 | 0.5644 |
| 29 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | 0.5587 |
| 30 | 0.5534 | 0.5534 | 0.5534 | 0.5534 | 0.5534 | 0.5534 | 0.5534 | 0.5534 | 0.5534 | 0.5534 | 0.5534 | 0.5534 | 0.5534 | 0.5534 | 0.5534 |
| 31 | 0.5487 | 0.5487 | 0.5487 | 0.5487 | 0.5487 | 0.5487 | 0.5487 | 0.5487 | 0.5487 | 0.5487 | 0.5487 | 0.5487 | 0.5487 | 0.5487 | 0.5487 |
| 32 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 | 0.5444 |
| 33 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 | 0.5405 |
| 34 | 0.5371 | 0.5371 | 0.5371 | 0.5371 | 0.5371 | 0.5371 | 0.5371 | 0.5371 | 0.5371 | 0.5371 | 0.5371 | 0.5371 | 0.5371 | 0.5371 | 0.5371 |
| 35 | 0.5341 | 0.5341 | 0.5341 | 0.5341 | 0.5341 | 0.5341 | 0.5341 | 0.5341 | 0.5341 | 0.5341 | 0.5341 | 0.5341 | 0.5341 | 0.5341 | 0.5341 |
| 36 | 0.5314 | 0.5314 | 0.5314 | 0.5314 | 0.5314 | 0.5314 | 0.5314 | 0.5314 | 0.5314 | 0.5314 | 0.5314 | 0.5314 | 0.5314 | 0.5314 | 0.5314 |
| 37 | 0.5291 | 0.5291 | 0.5291 | 0.5291 | 0.5291 | 0.5291 | 0.5291 | 0.5291 | 0.5291 | 0.5291 | 0.5291 | 0.5291 | 0.5291 | 0.5291 | 0.5291 |
| 38 | 0.5271 | 0.5271 | 0.5271 | 0.5271 | 0.5271 | 0.5271 | 0.5271 | 0.5271 | 0.5271 | 0.5271 | 0.5271 | 0.5271 | 0.5271 | 0.5271 | 0.5271 |
| 39 | 0.5253 | 0.5253 | 0.5253 | 0.5253 | 0.5253 | 0.5253 | 0.5253 | 0.5253 | 0.5253 | 0.5253 | 0.5253 | 0.5253 | 0.5253 | 0.5253 | 0.5253 |
| 40 | 0.5239 | 0.5239 | 0.5239 | 0.5239 | 0.5239 | 0.5239 | 0.5239 | 0.5239 | 0.5239 | 0.5239 | 0.5239 | 0.5239 | 0.5239 | 0.5239 | 0.5239 |
| 41 | 0.5227 | 0.5227 | 0.5227 | 0.5227 | 0.5227 | 0.5227 | 0.5227 | 0.5227 | 0.5227 | 0.5227 | 0.5227 | 0.5227 | 0.5227 | 0.5227 | 0.5227 |
| 42 | 0.5217 | 0.5217 | 0.5217 | 0.5217 | 0.5217 | 0.5217 | 0.5217 | 0.5217 | 0.5217 | 0.5217 | 0.5217 | 0.5217 | 0.5217 | 0.5217 | 0.5217 |
| 43 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 | 0.521 |
| 44 | 0.5204 | 0.5204 | 0.5204 | 0.5204 | 0.5204 | 0.5204 | 0.5204 | 0.5204 | 0.5204 | 0.5204 | 0.5204 | 0.5204 | 0.5204 | 0.5204 | 0.5204 |
| 45 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
| 46 | 0.5197 | 0.5197 | 0.5197 | 0.5197 | 0.5197 | 0.5197 | 0.5197 | 0.5197 | 0.5197 | 0.5197 | 0.5197 | 0.5197 | 0.5197 | 0.5197 | 0.5197 |
| 47 | 0.5195 | 0.5195 | 0.5195 | 0.5195 | 0.5195 | 0.5195 | 0.5195 | 0.5195 | 0.5195 | 0.5195 | 0.5195 | 0.5195 | 0.5195 | 0.5195 | 0.5195 |
| 48 | 0.5194 | 0.5194 | 0.5194 | 0.5194 | 0.5194 | 0.5194 | 0.5194 | 0.5194 | 0.5194 | 0.5194 | 0.5194 | 0.5194 | 0.5194 | 0.5194 | 0.5194 |
| 49 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 |
| 50 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 | 0.5193 |
Enemy ranks
| Level | UnderlingClass_Minion_Small | MinionClass_Minion_Grunt | LieutenantClass_Lt_Grunt | BossClass_Boss_Grunt | Elite BossClass_Boss_Elite | Arch-villainClass_Boss_Archvillain | Giant MonsterClass_Boss_Monster | PetClass_Minion_Pets |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0.72 | 0.72 | 0.72 | 0.72 | 1 |
| 2 | 1 | 1 | 1 | 0.74 | 0.74 | 0.74 | 0.74 | 1 |
| 3 | 1 | 1 | 1 | 0.76 | 0.76 | 0.76 | 0.76 | 1 |
| 4 | 1 | 1 | 1 | 0.78 | 0.78 | 0.78 | 0.78 | 1 |
| 5 | 1 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
| 6 | 1 | 1 | 1 | 0.82 | 0.82 | 0.82 | 0.82 | 1 |
| 7 | 1 | 1 | 1 | 0.84 | 0.84 | 0.84 | 0.84 | 1 |
| 8 | 1 | 1 | 1 | 0.86 | 0.86 | 0.86 | 0.86 | 1 |
| 9 | 1 | 1 | 1 | 0.88 | 0.88 | 0.88 | 0.88 | 1 |
| 10 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 1 |
| 11 | 1 | 1 | 1 | 0.92 | 0.92 | 0.92 | 0.92 | 1 |
| 12 | 1 | 1 | 1 | 0.94 | 0.94 | 0.94 | 0.94 | 1 |
| 13 | 1 | 1 | 1 | 0.96 | 0.96 | 0.96 | 0.96 | 1 |
| 14 | 1 | 1 | 1 | 0.98 | 0.98 | 0.98 | 0.98 | 1 |
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 21 | 1 | 1 | 1 | 1.02 | 1.05 | 1.04 | 1.04 | 1 |
| 22 | 1 | 1 | 1 | 1.04 | 1.11 | 1.08 | 1.08 | 1 |
| 23 | 1 | 1 | 1 | 1.06 | 1.22 | 1.12 | 1.12 | 1 |
| 24 | 1 | 1 | 1 | 1.08 | 1.33 | 1.16 | 1.16 | 1 |
| 25 | 1 | 1 | 1 | 1.1 | 1.44 | 1.2 | 1.2 | 1 |
| 26 | 1 | 1 | 1 | 1.12 | 1.55 | 1.24 | 1.24 | 1 |
| 27 | 1 | 1 | 1 | 1.14 | 1.66 | 1.28 | 1.28 | 1 |
| 28 | 1 | 1 | 1 | 1.16 | 1.77 | 1.32 | 1.32 | 1 |
| 29 | 1 | 1 | 1 | 1.18 | 1.88 | 1.36 | 1.36 | 1 |
| 30 | 1 | 1 | 1 | 1.2 | 1.99 | 1.4 | 1.4 | 1 |
| 31 | 1 | 1 | 1 | 1.22 | 2 | 1.44 | 1.44 | 1 |
| 32 | 1 | 1 | 1 | 1.24 | 2 | 1.48 | 1.48 | 1 |
| 33 | 1 | 1 | 1 | 1.26 | 2 | 1.52 | 1.52 | 1 |
| 34 | 1 | 1 | 1 | 1.28 | 2 | 1.56 | 1.56 | 1 |
| 35 | 1 | 1 | 1 | 1.3 | 2 | 1.6 | 1.6 | 1 |
| 36 | 1 | 1 | 1 | 1.32 | 2 | 1.64 | 1.64 | 1 |
| 37 | 1 | 1 | 1 | 1.34 | 2 | 1.68 | 1.68 | 1 |
| 38 | 1 | 1 | 1 | 1.36 | 2 | 1.72 | 1.72 | 1 |
| 39 | 1 | 1 | 1 | 1.38 | 2 | 1.76 | 1.76 | 1 |
| 40 | 1 | 1 | 1 | 1.4 | 2 | 1.8 | 1.8 | 1 |
| 41 | 1 | 1 | 1 | 1.42 | 2 | 1.84 | 1.84 | 1 |
| 42 | 1 | 1 | 1 | 1.44 | 2 | 1.88 | 1.88 | 1 |
| 43 | 1 | 1 | 1 | 1.46 | 2 | 1.92 | 1.92 | 1 |
| 44 | 1 | 1 | 1 | 1.48 | 2 | 1.96 | 1.96 | 1 |
| 45 | 1 | 1 | 1 | 1.5 | 2 | 2 | 2 | 1 |
| 46 | 1 | 1 | 1 | 1.52 | 2 | 2.04 | 2.04 | 1 |
| 47 | 1 | 1 | 1 | 1.54 | 2 | 2.08 | 2.08 | 1 |
| 48 | 1 | 1 | 1 | 1.56 | 2 | 2.12 | 2.12 | 1 |
| 49 | 1 | 1 | 1 | 1.58 | 2 | 2.16 | 2.16 | 1 |
| 50 | 1 | 1 | 1 | 1.6 | 2 | 2.2 | 2.2 | 1 |
| 51 | 1 | 1 | 1 | 1.62 | 2 | 2.24 | 2.24 | 1 |
| 52 | 1 | 1 | 1 | 1.64 | 2 | 2.28 | 2.28 | 1 |
| 53 | 1 | 1 | 1 | 1.66 | 2 | 2.32 | 2.32 | 1 |
| 54 | 1 | 1 | 1 | 1.68 | 2 | 2.36 | 2.36 | 1 |