Shockwave
Your resistances have been weakened.
Effects
- Foes
- 90.36Lethal damage
- 180.71Energy damage
- mag 0.35Knockback
- 18.07Energy damageafter 0.5 s · every 1 s for 2.1 s (2 ticks) · stacks
- Foes · 10 s
- −30%Resistance (Lethal, Energy)ignores buffs and enhancements · stacks
Unenhanced · Lieutenant · level 50 · Class of all 2 enemies
Effect details
| Effect | Value | Target | Formula |
|---|---|---|---|
| Lethal damage | 90.36 | Foes | 0.5 × Melee_Damage (−180.7138) |
| Energy damage | 180.71 | Foes | 1 × Melee_Damage (−180.7138) |
| Knockback | mag 0.35 | Foes | 0.7 × Melee_Knockback (0.5) |
| Energy damage after 0.5 s · every 1 s for 2.1 s (2 ticks) · stacks | 18.07 | Foes | 0.1 × Melee_Damage (−180.7138) |
| Resistance (Lethal, Energy) for 10 s · ignores buffs and enhancements · stacks | −30% | Foes | −0.3 × Melee_Ones (1) |
Vanguard.Talsorian_Gauntlets.Shockwave
Enemies 2
- Vanguard Eliminator Lieutenant · L30–55 · Vanguard Sword
- Vanguard Eliminator Lieutenant · L30–55 · Vanguard Sword
Raw data
Loading…