Apex
Vanguard
Resistance Auto · Resistance | — | — | — | — | — | Self | — | |
Web Grenade Click · High-Accuracy Ranged, Target Immobilize, -Recharge, -Fly | — | — | 15 s | 4 | 1.37 s / 1.584 | 100 ft | — | |
Thunder Kick Click · Disorient | 874.65 | 828.27 | 4 s | 7 | 0.83 s / 1.056 | 5 ft | — | |
Storm Kick Click · Melee Smash | 1154.54 | 1093.32 | 6 s | 9.24 | 0.83 s / 1.056 | 5 ft | — | |
Cobra Strike Click · Disorient | 218.66 | 118.32 | 20 s | 13.65 | 1.67 s / 1.848 | 5 ft | — | |
Focus Chi Click · Self +DMG, +To-hit | — | — | 30 s | 2.45 | 1.17 s / 1.32 | Self | — | |
Eagles Claw Click · Disorient | 2142.9 | 773.05 | 10 s | 14 | 2.53 s / 2.772 | 5 ft | — | |
Crane Kick Click · Melee Smash, High DMG, Knockback | 1434.43 | 776.21 | 8 s | 11.48 | 1.67 s / 1.848 | 5 ft | — | |
Dragons Tail Click · PBAoE Melee, Moderate DMG(Smash), Foe Knockback | 874.65 | 509.71 | 14 s | 11.48 | 1.5 s / 1.716 | Self | 8 ft · 16 | |
Focused Fighting Auto · Toggle: Self +DEF(Melee, Ranged), Res(Confuse), +Perception | — | — | — | — | — | Self | — | |
Inner Focus Auto · Toggle: Self +DEF(Melee, Ranged, AoE), Res(Confuse), +Perception | — | — | — | — | — | Self | — | |
Quickness Auto: Self +Recharge, +SPD, Res (Slow) | — | — | — | — | — | Self | — | |
Elude Click · Self +DEF, +Special | — | — | 300 s | 3.5 | 3.1 s / 3.3 | Self | — | |
Hack Click · Melee, High Dam(Lethal), Foe -DEF | 790.32 | 498.94 | 8 s | 11.48 | 1.33 s / 1.584 | 5 ft | — | |
Slash Click · Melee, Moderate Dam(Lethal), Foe -DEF | 481.9 | 304.23 | 4 s | 7 | 1.33 s / 1.584 | 5 ft | — | |
Build Up Click · Self +DMG, +To-hit | — | — | 90 s | 7 | 1.17 s / 1.32 | Self | — | |
Slice Click · Melee (Cone), Moderate Dam(Lethal), Foe -DEF | 592.74 | 299.36 | 8 s | 11.48 | 1.83 s / 1.98 | 5 ft | 5 ft 130° · 5 | |
Parry Click · Melee, Minor DMG(Lethal), Self +DEF(Melee,Lethal) | 404.8 | 255.55 | 3 s | 5.88 | 1.33 s / 1.584 | 5 ft | — | |
Whirling Sword Click · PBAoE Melee, Moderate DMG(Lethal), Foe -Def | 578.28 | 199.13 | 14 s | 17.5 | 2.67 s / 2.904 | Self | 8 ft · 10 | |
Disembowel Click · Melee, Superior DMG(Lethal), Knockup, Foe -DEF | 944.53 | 550.43 | 10 s | 13.72 | 1.5 s / 1.716 | 5 ft | — | |
Head Splitter Click · Melee, Extreme DMG(Lethal/Fire), Foe Knockback, -DEF | 1566.19 | 624.48 | 20 s | 18.2 | 2.33 s / 2.508 | 10 ft | 10 ft 45° · 5 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.