Johnny Sonata Soul
Johnny Sonata
Scream Click · Ranged, Moderate DoT(Smashing/Energy), -Resist, -Speed | 587.77 | 318.06 | 6 s | 9.24 | 1.67 s / 1.848 | 80 ft | — | |
Shout Click · Ranged, Heavy DMG(Smashing/Energy), Foe -Res(All) | 1049.59 | 361.43 | 10 s | 11.48 | 2.67 s / 2.904 | 20 ft | — | |
Howl Click · Ranged Cone, Medium DMG(Smashing/Energy) | 524.79 | 209.25 | 10 s | 11.48 | 2.33 s / 2.508 | 50 ft | 50 ft 30° · 16 | |
Shockwave Click · Ranged (Cone), Minor DMG(Smashing/Energy), Foe Knockback | 335.87 | 141.36 | 8 s | 11.48 | 2.17 s / 2.376 | 50 ft | 50 ft 30° · 16 | |
Sonic Dispersion Toggle: PBAoE, Ally +Res(All Damage, Hold, Immobilize, Disorient) | — | — | 15 s | 0.35 | 2.03 s / 2.244 | Self | 25 ft · 16 | |
Sonic Siphon Click · Ranged, Foe -Res(All) | — | — | 16 s | 11.48 | 2.17 s / 2.376 | 80 ft | — | |
Dreadful Wail Click · PBAoE, Extreme DMG(Energy/Smash), Foe Disorient, Self -Recovery | 1259.5 | 596.36 | 360 s | 14 | 1.97 s / 2.112 | Self | 25 ft · 16 | |
Ethereal Click · Self Invisible, Invulnerable | — | — | 300 s | 1.4 | — | Self | — | |
Resistance Auto Res Sleep, Fear, Immobilize, Slow | — | — | — | — | — | Self | — | |
Arch Villain Resistance Auto · Resistance | — | — | — | — | — | Self | — | |
Fly Auto · Self Travel | — | — | — | — | — | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.