Officer
Longbow
Slug Click · Ranged, High DMG(Lethal), Foe Knockback | 379.35 | 359.24 | 8 s | 7 | 0.9 s / 1.056 | 160 ft | — | |
Buckshot Click · Ranged (Cone), Moderate DMG(Lethal), Foe Knockback | 277.58 | 262.86 | 8 s | 7 | 0.9 s / 1.056 | 40 ft | 40 ft 30° · 16 | |
M30 Grenade Click · Ranged (Targeted AoE), Moderate DMG(Fire/Lethal), Knockback | 208.18 | 112.65 | 16 s | 10.5 | 1.67 s / 1.848 | 80 ft | 15 ft · 16 | |
Full Auto Click · Ranged (Cone), Superior DMG(Lethal), +Special | 375.65 | 142.29 | 60 s | 14 | 2.5 s / 2.64 | 80 ft | 80 ft 20° · 16 | |
Tech Armor Auto · Resistance | — | — | — | — | — | Self | — | |
Leadership Auto · PBAoE, Team +DEF, +DMG, +ACC, Res(Confuse), +Perception | — | — | 15 s | — | — | Self | 60 ft · 16 |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.