Hequat
Hequat
Subdue Click · Ranged, Moderate DMG(Psionic), Foe Immobilize | 692.73 | 374.85 | 6 s | 9.24 | 1.67 s / 1.848 | 100 ft | — | |
Psychic Scream Click · Ranged (Cone), Moderate DMG(Psionic), Foe -Recharge | 545.78 | 187.94 | 12 s | 11.48 | 2.67 s / 2.904 | 60 ft | 60 ft 30° · 16 | |
Telekinetic Blast Click · Ranged, Moderate DMG(Smash/Psionic), Foe Knockback | 860.66 | 724.46 | 8 s | 11.48 | 1 s / 1.188 | 100 ft | — | |
Will Domination Click · Ranged, High DMG(Psionic), Foe Sleep | 1028.59 | 779.24 | 14 s | 13.72 | 1.1 s / 1.32 | 100 ft | — | |
Psionic Tornado Click · Ranged (Targeted AoE), Moderate DoT(Psionic), Foe Knockback | 524.79 | 209.25 | 20 s | 14 | 2.37 s / 2.508 | 100 ft | 20 ft · 16 | |
Scramble Thoughts Click · Ranged, Minor DMG(Psionic), Foe Disorient | 577.27 | 182.22 | 20 s | 14 | 3 s / 3.168 | 100 ft | — | |
Psychic Wail Click · Close (AoE), Extreme DMG(Psionic), Foe Disorient -Recharge, Self -Recovery | 885.59 | 419.31 | 60 s | 14 | 1.97 s / 2.112 | Self | 25 ft · 16 | |
Lightning Blast Click · High DMG(Energy), Foe -End | 860.66 | 652.02 | 8 s | 11.48 | 1.17 s / 1.32 | 80 ft | — | |
Cage of Lightning Click · Sleep | 467.07 | 196.58 | 10 s | 7.7 | 2.17 s / 2.376 | 80 ft | — | |
Static Discharge Click · DoT(Energy) | 503.8 | 224.51 | 16 s | 14 | 2.07 s / 2.244 | 40 ft | 40 ft 45° · 16 | |
Ball Lightning Click · DoT(Energy) | 650.74 | 492.99 | 16 s | 11.48 | 1.07 s / 1.32 | 80 ft | 15 ft · 16 | |
Electric Fence Click · Ranged, Moderate DoT(Energy), Foe Immobilize, -End | 629.75 | 477.08 | 4 s | 10.5 | 1.17 s / 1.32 | 50 ft | — | |
Lightning Bolt Click · Ranged, High DMG(Energy), Foe -End | 682.23 | 516.84 | 8 s | 11.48 | 1.17 s / 1.32 | 80 ft | — | |
Power Sink Click · -Recovery | 874.65 | 389.77 | 60 s | 11.48 | 2.03 s / 2.244 | Self | 10 ft · 16 | |
Resistance Auto · Resistance | — | — | — | — | — | Self | — |
default class, level 50, PvE, unenhanced. Damage is chance-weighted and excludes pets, critical hits and conditional effects. DPA: damage per second of server cast time.